AP
San DiegoArizonaabrhbiabrhbiJnkwski rf6000Jay lf5100Asuaje 2b7110Godley p0000Myers lf6111Avila c0000Hosmer 1b8011Ahmed ss7000Spngnbr 3b7010Gldschm 1b6030Galvis ss6120Pollock cf3022Margot...San Diego | Arizona | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Jnkwski rf | 6 | 0 | 0 | 0 | Jay lf | 5 | 1 | 0 | 0 |
Asuaje 2b | 7 | 1 | 1 | 0 | Godley p | 0 | 0 | 0 | 0 |
Myers lf | 6 | 1 | 1 | 1 | Avila c | 0 | 0 | 0 | 0 |
Hosmer 1b | 8 | 0 | 1 | 1 | Ahmed ss | 7 | 0 | 0 | 0 |
Spngnbr 3b | 7 | 0 | 1 | 0 | Gldschm 1b | 6 | 0 | 3 | 0 |
Galvis ss | 6 | 1 | 2 | 0 | Pollock cf | 3 | 0 | 2 | 2 |
Margot cf | 6 | 1 | 5 | 0 | Delgado p | 0 | 0 | 0 | 0 |
Hedges c | 6 | 0 | 1 | 1 | D L Rsa p | 0 | 0 | 0 | 0 |
Richard p | 2 | 0 | 0 | 0 | Bradley p | 0 | 0 | 0 | 0 |
Pirela ph | 1 | 0 | 1 | 1 | Dscalso ph | 1 | 0 | 0 | 0 |
Cimber p | 0 | 0 | 0 | 0 | Bxbrger p | 0 | 0 | 0 | 0 |
Stammen p | 0 | 0 | 0 | 0 | Hirano p | 0 | 0 | 0 | 0 |
Yates p | 0 | 0 | 0 | 0 | J.Mrphy ph | 1 | 0 | 0 | 0 |
Renfroe ph | 1 | 0 | 0 | 0 | McFrlnd p | 1 | 0 | 0 | 0 |
Strahm p | 0 | 0 | 0 | 0 | D.Prlta lf | 1 | 0 | 0 | 0 |
Vllneva ph | 1 | 0 | 0 | 0 | Sza Jr. rf | 7 | 0 | 0 | 0 |
M.Diaz p | 0 | 0 | 0 | 0 | K.Marte 2b | 5 | 1 | 2 | 0 |
Ellis ph | 1 | 0 | 0 | 0 | Ja.Lamb 3b | 7 | 0 | 0 | 0 |
P.Hghes p | 0 | 0 | 0 | 0 | Mathis c-p | 6 | 0 | 2 | 1 |
Erlin p | 0 | 0 | 0 | 0 | Greinke p | 2 | 1 | 1 | 0 |
Ross ph | 1 | 0 | 0 | 0 | Chafin p | 0 | 0 | 0 | 0 |
Hand p | 0 | 0 | 0 | 0 | Owings cf | 5 | 0 | 1 | 0 |
Totals | 59 | 4 | 13 | 4 | Totals | 57 | 3 | 11 | 3 |
San Diego | 100 | 101 | 000 | 000 | 000 | 1—4 |
---|---|---|---|---|---|---|
Arizona | 002 | 100 | 000 | 000 | 000 | 0—3 |
DP_San Diego 3, Arizona 3. LOB_San Diego 15, Arizona 12. 2B_Hosmer (22), Margot (17), Goldschmidt (19), K.Marte (16), Mathis 2 (4). HR_Myers (6). SB_Myers 2 (4), Margot (7), Greinke (3).
IP | H | R | ER | BB | SO | ||
San Diego | |||||||
---|---|---|---|---|---|---|---|
Richard | 5 | 5 | 3 | 3 | 4 | 2 | |
Cimber | 1 | 0 | 0 | 0 | 0 | 0 | |
Stammen | 1 | 0 | 0 | 0 | 0 | 1 | |
Yates | 1 | 1 | 0 | 0 | 0 | 2 | |
Strahm | 2 | 1 | 0 | 0 | 0 | 2 | |
Diaz | 2 | 1 | 0 | 0 | 0 | 5 | |
Hughes | 1 | 0 | 0 | 0 | 0 | 2 | |
Erlin | 1 | 1 | 0 | 0 | 0 | 1 | |
Hand W,2-4 | 2 | 2 | 0 | 0 | 0 | 3 | |
Arizona | |||||||
Greinke | 4 | 1-3 | 6 | 2 | 2 | 3 | 5 |
Chafin | 2-3 | 0 | 0 | 0 | 0 | 2 | |
Delgado BS,1 | 2-3 | 2 | 1 | 1 | 0 | 1 | |
De La Rosa | 2-3 | 0 | 0 | 0 | 0 | 1 | |
Bradley | 1 | 2-3 | 1 | 0 | 0 | 0 | 2 |
Boxberger | 1 | 0 | 0 | 0 | 1 | 2 | |
Hirano | 1 | 0 | 0 | 0 | 0 | 2 | |
McFarland | 4 | 2 | 0 | 0 | 3 | 2 | |
Godley | 1 | 1 | 0 | 0 | 1 | 2 |
HBP_by Richard (Jay), by Richard (Jay). WP_Richard, Diaz.
Umpires_Home, Jansen Visconti; First, Jeff Nelson; Second, Laz Diaz; Third, Manny Gonzalez.
T_5:31. A_24,869 (48,519).
from Deportes https://ift.tt/2m8pjlb
0 comentarios:
Publicar un comentario