AP
ArizonaHoustonabrhbiabrhbiPollock cf5021Sprnger cf4110E.Escbr 3b3100J..Dvis lf1000Gldschm 1b5120Altuve 2b2100D.Prlta lf5032Bregman 3b3000C.Wlker dh3000Gurriel 1b3011Dscalso ph-dh2000Correa ss3010Sza...Arizona | Houston | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Pollock cf | 5 | 0 | 2 | 1 | Sprnger cf | 4 | 1 | 1 | 0 |
E.Escbr 3b | 3 | 1 | 0 | 0 | J..Dvis lf | 1 | 0 | 0 | 0 |
Gldschm 1b | 5 | 1 | 2 | 0 | Altuve 2b | 2 | 1 | 0 | 0 |
D.Prlta lf | 5 | 0 | 3 | 2 | Bregman 3b | 3 | 0 | 0 | 0 |
C.Wlker dh | 3 | 0 | 0 | 0 | Gurriel 1b | 3 | 0 | 1 | 1 |
Dscalso ph-dh | 2 | 0 | 0 | 0 | Correa ss | 3 | 0 | 1 | 0 |
Sza Jr. rf | 3 | 0 | 0 | 0 | White dh | 3 | 0 | 1 | 0 |
Ahmed ss | 3 | 1 | 2 | 0 | Mrsnick pr-dh | 0 | 0 | 0 | 0 |
K.Marte 2b | 4 | 0 | 0 | 0 | Gattis ph-dh | 1 | 0 | 0 | 0 |
Mathis c | 2 | 0 | 0 | 0 | M.Gnzal lf-cf | 4 | 0 | 1 | 0 |
Jay ph | 1 | 1 | 1 | 1 | Mldnado c | 2 | 0 | 0 | 0 |
J.Mrphy c | 0 | 0 | 0 | 0 | T.Kemp ph | 1 | 0 | 0 | 0 |
B.McCnn c | 0 | 0 | 0 | 0 | |||||
Stassi pr | 0 | 0 | 0 | 0 | |||||
Reddick rf | 3 | 0 | 0 | 0 | |||||
Totals | 36 | 4 | 10 | 4 | Totals | 30 | 2 | 5 | 1 |
Arizona | 200 | 000 | 020—4 |
---|---|---|---|
Houston | 200 | 000 | 000—2 |
DP_Arizona 2. LOB_Arizona 10, Houston 8. 2B_Goldschmidt 2 (34), Ahmed 2 (32), White (10). 3B_Jay (7). SB_Reddick (7).
IP | H | R | ER | BB | SO | ||
Arizona | |||||||
---|---|---|---|---|---|---|---|
Ray | 5 | 1-3 | 2 | 2 | 2 | 3 | 6 |
Bradley | 1 | 1-3 | 1 | 0 | 0 | 1 | 1 |
Ziegler W,2-6 | 1 | 1-3 | 1 | 0 | 0 | 1 | 1 |
Hirano S,2-6 | 1 | 1 | 0 | 0 | 1 | 0 | |
Houston | |||||||
Keuchel | 6 | 5 | 2 | 2 | 4 | 5 | |
Smith | 1-3 | 1 | 0 | 0 | 1 | 0 | |
Sipp | 1-3 | 0 | 0 | 0 | 0 | 1 | |
Rondon L,2-4 | 1 | 1-3 | 3 | 2 | 2 | 0 | 2 |
Harris | 1 | 1 | 0 | 0 | 0 | 1 |
HBP_by Ray (Altuve).
Umpires_Home, Scott Barry; First, Carlos Torres; Second, Mark Carlson; Third, Paul Nauert.
T_3:36. A_36,924 (41,168).
from Deportes https://ift.tt/2QrpnKF
0 comentarios:
Publicar un comentario