AP
SeattleOaklandabrhbiabrhbiHaniger rf-cf5010Fowler lf5000Span lf4000Pinder lf0000Cano 2b3111M.Chpmn 3b5121Cruz dh4221Lowrie 2b5120Seager 3b4110K.Davis dh4111Healy 1b4122M.Olson 1b4231Hrrmann...| Seattle | Oakland | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Haniger rf-cf | 5 | 0 | 1 | 0 | Fowler lf | 5 | 0 | 0 | 0 |
| Span lf | 4 | 0 | 0 | 0 | Pinder lf | 0 | 0 | 0 | 0 |
| Cano 2b | 3 | 1 | 1 | 1 | M.Chpmn 3b | 5 | 1 | 2 | 1 |
| Cruz dh | 4 | 2 | 2 | 1 | Lowrie 2b | 5 | 1 | 2 | 0 |
| Seager 3b | 4 | 1 | 1 | 0 | K.Davis dh | 4 | 1 | 1 | 1 |
| Healy 1b | 4 | 1 | 2 | 2 | M.Olson 1b | 4 | 2 | 3 | 1 |
| Hrrmann c | 4 | 0 | 1 | 1 | Pscotty rf | 4 | 1 | 2 | 2 |
| Maybin cf | 2 | 0 | 0 | 0 | Lureano cf | 2 | 1 | 1 | 1 |
| Gamel ph-rf | 2 | 0 | 0 | 0 | Semien ss | 3 | 0 | 2 | 1 |
| D.Grdon ss | 4 | 0 | 1 | 0 | Lucroy c | 4 | 0 | 0 | 0 |
| Totals | 36 | 5 | 9 | 5 | Totals | 36 | 7 | 13 | 7 |
| Seattle | 010 | 400 | 000—5 |
|---|---|---|---|
| Oakland | 500 | 011 | 00x—7 |
E_Haniger (7). LOB_Seattle 5, Oakland 9. 2B_M.Chapman (33), Lowrie (35), M.Olson (30), Semien (30). HR_Cano (6), Cruz (33), Healy (24), M.Chapman (22), Piscotty (19). SB_D.Gordon (30). SF_Laureano (1).
| IP | H | R | ER | BB | SO | ||
| Seattle | |||||||
|---|---|---|---|---|---|---|---|
| Leake L,8-9 | 4 | 1-3 | 11 | 6 | 6 | 2 | 3 |
| Warren | 1 | 2-3 | 2 | 1 | 1 | 0 | 2 |
| Armstrong | 2 | 0 | 0 | 0 | 0 | 2 | |
| Oakland | |||||||
| Fiers | 3 | 2-3 | 7 | 5 | 5 | 0 | 2 |
| Petit W,6-3 | 1 | 1-3 | 0 | 0 | 0 | 1 | 1 |
| Trivino H,19 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Rodney H,3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Familia H,5 | 1 | 1 | 0 | 0 | 0 | 3 | |
| Treinen S,34-38 | 1 | 0 | 0 | 0 | 0 | 2 |
HBP_by Armstrong (Laureano). WP_Fiers.
Umpires_Home, Brian Gorman; First, Adrian Johnson; Second, Cory Blaser; Third, Tripp Gibson.
T_3:07. A_17,942 (46,765).
from Deportes https://ift.tt/2NCxfHp






0 comentarios:
Publicar un comentario