AP
TexasLos AngelesabrhbiabrhbiOdor 2b4010K.Clhun rf4000Profar 1b2000Fltcher 2b3000Andrus ss4000Trout cf1010Mazara dh4000Ohtani dh3000Beltre 3b4000Upton lf2000Gallo rf2000Simmons ss3000W.Clhun...Texas | Los Angeles | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Odor 2b | 4 | 0 | 1 | 0 | K.Clhun rf | 4 | 0 | 0 | 0 |
Profar 1b | 2 | 0 | 0 | 0 | Fltcher 2b | 3 | 0 | 0 | 0 |
Andrus ss | 4 | 0 | 0 | 0 | Trout cf | 1 | 0 | 1 | 0 |
Mazara dh | 4 | 0 | 0 | 0 | Ohtani dh | 3 | 0 | 0 | 0 |
Beltre 3b | 4 | 0 | 0 | 0 | Upton lf | 2 | 0 | 0 | 0 |
Gallo rf | 2 | 0 | 0 | 0 | Simmons ss | 3 | 0 | 0 | 0 |
W.Clhun lf | 3 | 0 | 0 | 0 | Jose.Fr 1b | 3 | 1 | 1 | 1 |
Knr-Flf c | 3 | 0 | 1 | 0 | Cowart 3b | 3 | 0 | 0 | 0 |
Rbinson cf | 2 | 0 | 0 | 0 | J.Hdson c | 3 | 0 | 0 | 0 |
Guzman ph | 1 | 0 | 0 | 0 | |||||
DShelds cf | 0 | 0 | 0 | 0 | |||||
Totals | 29 | 0 | 2 | 0 | Totals | 25 | 1 | 2 | 1 |
Texas | 000 | 000 | 000—0 |
---|---|---|---|
Los Angeles | 010 | 000 | 00x—1 |
LOB_Texas 5, Los Angeles 3. HR_Jose.Fernandez (1). SB_Odor (11), Trout (23). CS_Upton (2).
IP | H | R | ER | BB | SO | ||
Texas | |||||||
---|---|---|---|---|---|---|---|
Sampson L,0-1 | 5 | 2 | 1 | 1 | 1 | 2 | |
Pelham | 1 | 0 | 0 | 0 | 1 | 1 | |
Butler | 2-3 | 0 | 0 | 0 | 0 | 1 | |
Perez | 1 | 1-3 | 0 | 0 | 0 | 0 | 0 |
Los Angeles | |||||||
Johnson | 1 | 1-3 | 0 | 0 | 0 | 2 | 1 |
Ramirez W,5-5 | 1 | 2-3 | 0 | 0 | 0 | 1 | 3 |
Robles H,8 | 1 | 0 | 0 | 0 | 0 | 1 | |
Bedrosian H,11 | 1 | 0 | 0 | 0 | 0 | 0 | |
Anderson H,20 | 1 | 0 | 0 | 0 | 0 | 1 | |
Alvarez H,12 | 1 | 0 | 0 | 0 | 0 | 1 | |
Parker H,4 | 2-3 | 2 | 0 | 0 | 0 | 0 | |
Buttrey S,2-2 | 1 | 1-3 | 0 | 0 | 0 | 0 | 0 |
HBP_by Sampson (Trout). WP_Sampson.
Umpires_Home, Brian Gorman; First, Adrian Johnson; Second, Nic Lentz; Third, Tripp Gibson.
T_2:45. A_33,756 (45,050).
from Deportes https://ift.tt/2MnblX1
0 comentarios:
Publicar un comentario