AP
MinnesotaChicagoabrhbiabrhbiB.Dzier 2b5000Y.Sanch 2b4012Mauer 1b4010Ti.Andr ss4000Kepler cf4000J.Abreu 1b3100E.Escbr 3b3100Dlmnico lf3110E.Rsrio lf4111Dvidson 3b4020Grssman rf4000Palka dh4112Mrrison...Minnesota | Chicago | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
B.Dzier 2b | 5 | 0 | 0 | 0 | Y.Sanch 2b | 4 | 0 | 1 | 2 |
Mauer 1b | 4 | 0 | 1 | 0 | Ti.Andr ss | 4 | 0 | 0 | 0 |
Kepler cf | 4 | 0 | 0 | 0 | J.Abreu 1b | 3 | 1 | 0 | 0 |
E.Escbr 3b | 3 | 1 | 0 | 0 | Dlmnico lf | 3 | 1 | 1 | 0 |
E.Rsrio lf | 4 | 1 | 1 | 1 | Dvidson 3b | 4 | 0 | 2 | 0 |
Grssman rf | 4 | 0 | 0 | 0 | Palka dh | 4 | 1 | 1 | 2 |
Mrrison dh | 4 | 2 | 3 | 2 | T.Thmps rf | 4 | 1 | 1 | 1 |
G.Petit ss | 4 | 1 | 2 | 0 | Narvaez c | 3 | 1 | 1 | 0 |
J.Cstro c | 1 | 0 | 0 | 1 | Engel cf | 1 | 1 | 0 | 0 |
Totals | 33 | 5 | 7 | 4 | Totals | 30 | 6 | 7 | 5 |
Minnesota | 002 | 300 | 000—5 |
---|---|---|---|
Chicago | 001 | 211 | 001—6 |
E_Grossman (2), G.Petit (1). DP_Minnesota 1. LOB_Minnesota 5, Chicago 2. 2B_E.Rosario (6), Morrison (3), Davidson (5), Narvaez (3). HR_Morrison (3), Palka (2), T.Thompson (3). SB_Engel (5). CS_Y.Sanchez (1), Delmonico (1). SF_J.Castro (1). S_Engel (2).
IP | H | R | ER | BB | SO | ||
Minnesota | |||||||
---|---|---|---|---|---|---|---|
Odorizzi | 5 | 1-3 | 6 | 5 | 3 | 2 | 8 |
Rogers | 1 | 2-3 | 0 | 0 | 0 | 0 | 3 |
Pressly | 1 | 0 | 0 | 0 | 0 | 2 | |
Reed L,0-2 | 2-3 | 1 | 1 | 1 | 0 | 1 | |
Chicago | |||||||
Lopez | 6 | 2-3 | 6 | 5 | 4 | 2 | 0 |
Avilan | 1 | 1 | 0 | 0 | 0 | 2 | |
Minaya | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Bummer | 2-3 | 0 | 0 | 0 | 0 | 1 | |
Jones W,2-0 | 1-3 | 0 | 0 | 0 | 0 | 0 |
HBP_by Pressly (Delmonico), by Bummer (Castro).
Umpires_Home, Gary Cederstrom; First, Cory Blaser; Second, Stu Scheuwater; Third, Chad Whitson.
T_2:54. A_13,260 (40,615).
from Deportes https://ift.tt/2HP1coy
0 comentarios:
Publicar un comentario