AP
ColoradoSan FranciscoabrhbiabrhbiBlckmon cf4100G.Hrnan lf2011Parra lf6020Blanco ph-lf3000Arenado 3b5020McCtchn rf5000C.Gnzal rf5012Posey c4100W.Davis p0000Belt 1b5122Story ss6120Lngoria 3b4000Desmond...Colorado | San Francisco | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Blckmon cf | 4 | 1 | 0 | 0 | G.Hrnan lf | 2 | 0 | 1 | 1 |
Parra lf | 6 | 0 | 2 | 0 | Blanco ph-lf | 3 | 0 | 0 | 0 |
Arenado 3b | 5 | 0 | 2 | 0 | McCtchn rf | 5 | 0 | 0 | 0 |
C.Gnzal rf | 5 | 0 | 1 | 2 | Posey c | 4 | 1 | 0 | 0 |
W.Davis p | 0 | 0 | 0 | 0 | Belt 1b | 5 | 1 | 2 | 2 |
Story ss | 6 | 1 | 2 | 0 | Lngoria 3b | 4 | 0 | 0 | 0 |
Desmond 1b | 4 | 1 | 0 | 0 | Gearrin p | 0 | 0 | 0 | 0 |
Wolters c-2b | 5 | 0 | 0 | 0 | B.Crwfr ss | 5 | 0 | 1 | 0 |
D.Cstro 2b | 4 | 1 | 1 | 2 | A.Jcksn cf | 4 | 1 | 2 | 0 |
Dahl ph-rf | 1 | 0 | 0 | 0 | Tmlnson 2b | 5 | 0 | 0 | 0 |
Bettis p | 2 | 0 | 1 | 1 | Smrdzja p | 2 | 0 | 1 | 0 |
Cuevas ph | 1 | 0 | 0 | 0 | W.Smith p | 0 | 0 | 0 | 0 |
B.Shaw p | 0 | 0 | 0 | 0 | M.Gomez ph | 1 | 0 | 0 | 0 |
Ottvino p | 0 | 0 | 0 | 0 | S.Dyson p | 0 | 0 | 0 | 0 |
Valaika ph | 1 | 0 | 0 | 0 | Strckln p | 0 | 0 | 0 | 0 |
McGee p | 0 | 0 | 0 | 0 | Watson p | 0 | 0 | 0 | 0 |
Innetta ph-c | 0 | 1 | 0 | 0 | Hundley ph | 1 | 0 | 0 | 0 |
P.Jhnsn p | 0 | 0 | 0 | 0 | |||||
Sndoval 3b | 0 | 0 | 0 | 0 | |||||
Totals | 44 | 5 | 9 | 5 | Totals | 41 | 3 | 7 | 3 |
Colorado | 030 | 000 | 000 | 002—5 |
---|---|---|---|---|
San Francisco | 001 | 002 | 000 | 000—3 |
E_Longoria (8). DP_Colorado 1, San Francisco 2. LOB_Colorado 9, San Francisco 7. 2B_D.Castro (1), Belt (10), A.Jackson 2 (6). HR_Belt (10). SB_B.Crawford (1). CS_G.Hernandez (1). SF_G.Hernandez (1).
IP | H | R | ER | BB | SO | ||
Colorado | |||||||
---|---|---|---|---|---|---|---|
Bettis | 6 | 5 | 3 | 3 | 2 | 5 | |
Shaw | 1 | 0 | 0 | 0 | 0 | 3 | |
Ottavino | 2 | 1 | 0 | 0 | 0 | 3 | |
McGee W,1-2 | 2 | 1 | 0 | 0 | 0 | 1 | |
Davis S,16-18 | 1 | 0 | 0 | 0 | 2 | 1 | |
San Francisco | |||||||
Samardzija | 6 | 2-3 | 5 | 3 | 3 | 3 | 3 |
Smith | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Dyson | 1 | 0 | 0 | 0 | 0 | 1 | |
Strickland | 1 | 0 | 0 | 0 | 0 | 1 | |
Watson | 1 | 2 | 0 | 0 | 0 | 1 | |
Johnson L,2-2 | 1 | 1-3 | 1 | 2 | 2 | 2 | 1 |
Gearrin | 2-3 | 1 | 0 | 0 | 1 | 1 |
Umpires_Home, Chris Segal; First, Brian O'Nora; Second, CB Bucknor; Third, Chris Conroy.
T_4:00. A_37,224 (41,915).
from Deportes https://ift.tt/2IPOmq0
0 comentarios:
Publicar un comentario