AP
CincinnatiColoradoabrhbiabrhbiPeraza ss4111Blckmon cf4221Gennett 2b5151Dahl rf4013Votto 1b4010Arenado 3b3110Suarez 3b4000Parra lf3011Duvall lf4000Story ss4010Dixon rf2100Desmond 1b4000Lrenzen...Cincinnati | Colorado | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Peraza ss | 4 | 1 | 1 | 1 | Blckmon cf | 4 | 2 | 2 | 1 |
Gennett 2b | 5 | 1 | 5 | 1 | Dahl rf | 4 | 0 | 1 | 3 |
Votto 1b | 4 | 0 | 1 | 0 | Arenado 3b | 3 | 1 | 1 | 0 |
Suarez 3b | 4 | 0 | 0 | 0 | Parra lf | 3 | 0 | 1 | 1 |
Duvall lf | 4 | 0 | 0 | 0 | Story ss | 4 | 0 | 1 | 0 |
Dixon rf | 2 | 1 | 0 | 0 | Desmond 1b | 4 | 0 | 0 | 0 |
Lrenzen p | 0 | 0 | 0 | 0 | McMahon 2b | 4 | 0 | 2 | 0 |
Garrett p | 0 | 0 | 0 | 0 | Innetta c | 3 | 0 | 2 | 0 |
Blndino ph | 1 | 0 | 0 | 0 | Wolters pr | 0 | 0 | 0 | 0 |
D.Hrnnd p | 0 | 0 | 0 | 0 | Ty.Andr p | 2 | 2 | 0 | 0 |
Hughes p | 0 | 0 | 0 | 0 | Rusin p | 0 | 0 | 0 | 0 |
T.Cruz c | 4 | 1 | 2 | 2 | B.Shaw p | 0 | 0 | 0 | 0 |
Mahle p | 2 | 0 | 0 | 0 | Cuevas ph | 1 | 0 | 1 | 0 |
Schbler rf | 2 | 1 | 1 | 0 | McGee p | 0 | 0 | 0 | 0 |
Hmilton cf | 4 | 1 | 1 | 1 | C.Gnzal ph | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 5 | Totals | 32 | 5 | 11 | 5 |
Cincinnati | 100 | 200 | 300—6 |
---|---|---|---|
Colorado | 002 | 020 | 010—5 |
DP_Cincinnati 4, Colorado 1. LOB_Cincinnati 6, Colorado 6. 2B_Dahl (3), Arenado (10), Iannetta (6). 3B_Hamilton (3), Blackmon (2). HR_Gennett (10), T.Cruz (1). CS_Peraza (1). SF_Dahl (1).
IP | H | R | ER | BB | SO | |
Cincinnati | ||||||
---|---|---|---|---|---|---|
Mahle | 5 | 6 | 4 | 4 | 4 | 4 |
Lorenzen W,1-0 | 1 | 2 | 0 | 0 | 0 | 0 |
Garrett H,8 | 1 | 0 | 0 | 0 | 0 | 1 |
Hernandez H,6 | 1 | 1 | 1 | 1 | 0 | 1 |
Hughes S,3-4 | 1 | 2 | 0 | 0 | 1 | 0 |
Colorado | ||||||
Anderson | 6 | 6 | 3 | 3 | 3 | 2 |
Rusin L,0-1 BS,1 | 0 | 2 | 2 | 2 | 0 | 0 |
Shaw | 1 | 2 | 1 | 1 | 0 | 1 |
McGee | 2 | 1 | 0 | 0 | 0 | 1 |
Rusin pitched to 2 batters in the 7th
Lorenzen pitched to 1 batter in the 7th
WP_Anderson, Shaw, Hernandez.
Umpires_Home, Bruce Dreckman; First, Dan Bellino; Second, Tom Hallion; Third, Adam Hamari.
T_3:00. A_42,844 (50,398).
from Deportes https://ift.tt/2KVWWB2
0 comentarios:
Publicar un comentario