AP
Tampa BayLos AngelesabrhbiabrhbiSpan lf5000Cozart 2b3110Cron dh4100A.Smmns ss5012Wendle 2b5020Trout cf3111W.Ramos c5223Pujols 1b4000B.Mller 1b5130Ohtani dh3010Dan.Rbr ss4221J.Marte 3b4000M.Smith...Tampa Bay | Los Angeles | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Span lf | 5 | 0 | 0 | 0 | Cozart 2b | 3 | 1 | 1 | 0 |
Cron dh | 4 | 1 | 0 | 0 | A.Smmns ss | 5 | 0 | 1 | 2 |
Wendle 2b | 5 | 0 | 2 | 0 | Trout cf | 3 | 1 | 1 | 1 |
W.Ramos c | 5 | 2 | 2 | 3 | Pujols 1b | 4 | 0 | 0 | 0 |
B.Mller 1b | 5 | 1 | 3 | 0 | Ohtani dh | 3 | 0 | 1 | 0 |
Dan.Rbr ss | 4 | 2 | 2 | 1 | J.Marte 3b | 4 | 0 | 0 | 0 |
M.Smith cf | 5 | 1 | 3 | 1 | Mldnado c | 4 | 0 | 1 | 0 |
Arroyo 3b | 3 | 1 | 2 | 1 | Young lf | 3 | 1 | 0 | 0 |
Field rf | 5 | 0 | 1 | 1 | Hrmsllo rf | 4 | 0 | 1 | 0 |
Totals | 41 | 8 | 15 | 7 | Totals | 33 | 3 | 6 | 3 |
Tampa Bay | 013 | 020 | 101—8 |
---|---|---|---|
Los Angeles | 000 | 020 | 010—3 |
E_Maldonado (2). DP_Los Angeles 1. LOB_Tampa Bay 11, Los Angeles 8. 2B_Cozart (11), Ohtani (5), Hermosillo (1). 3B_Arroyo (1). HR_W.Ramos 2 (6), Dan.Robertson (4), Trout (13). SB_M.Smith (10).
IP | H | R | ER | BB | SO | ||
Tampa Bay | |||||||
---|---|---|---|---|---|---|---|
Snell W,5-3 | 6 | 2-3 | 4 | 2 | 2 | 3 | 8 |
Roe | 2-3 | 1 | 1 | 1 | 1 | 1 | |
Venters | 1 | 2-3 | 1 | 0 | 0 | 1 | 3 |
Los Angeles | |||||||
Tropeano L,1-3 | 2 | 2-3 | 6 | 4 | 4 | 3 | 4 |
Ramirez | 1 | 1-3 | 1 | 0 | 0 | 0 | 2 |
Bedrosian | 2-3 | 3 | 2 | 2 | 2 | 1 | |
Parker | 1 | 1-3 | 1 | 0 | 0 | 0 | 2 |
Alvarez | 1 | 1 | 1 | 0 | 0 | 1 | |
Paredes | 2 | 3 | 1 | 1 | 0 | 1 |
WP_Snell 2.
Umpires_Home, Manny Gonzalez; First, Andy Fletcher; Second, Jeff Nelson; Third, Laz Diaz.
T_3:32. A_40,067 (45,050).
from Deportes https://ift.tt/2ITKB2G
0 comentarios:
Publicar un comentario