AP
Tampa BayOaklandabrhbiabrhbiM.Smith cf6021Joyce dh6000Cron 1b6010Semien ss4010Wendle 2b5010Lowrie 2b5020M.Duffy 3b5000M.Olson 1b5010Dan.Rbr ss5000Pinder lf5000Arroyo dh3000M.Chpmn 3b5000B.Mller ph...Tampa Bay | Oakland | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
M.Smith cf | 6 | 0 | 2 | 1 | Joyce dh | 6 | 0 | 0 | 0 |
Cron 1b | 6 | 0 | 1 | 0 | Semien ss | 4 | 0 | 1 | 0 |
Wendle 2b | 5 | 0 | 1 | 0 | Lowrie 2b | 5 | 0 | 2 | 0 |
M.Duffy 3b | 5 | 0 | 0 | 0 | M.Olson 1b | 5 | 0 | 1 | 0 |
Dan.Rbr ss | 5 | 0 | 0 | 0 | Pinder lf | 5 | 0 | 0 | 0 |
Arroyo dh | 3 | 0 | 0 | 0 | M.Chpmn 3b | 5 | 0 | 0 | 0 |
B.Mller ph-dh | 2 | 0 | 0 | 0 | Pscotty rf | 5 | 0 | 2 | 0 |
Gomez rf | 4 | 0 | 0 | 0 | Du.Fwlr cf | 2 | 0 | 0 | 0 |
Field lf | 5 | 1 | 1 | 0 | Canha ph-cf | 2 | 0 | 0 | 0 |
Sucre c | 5 | 0 | 2 | 0 | Lucroy c | 5 | 0 | 1 | 0 |
Totals | 46 | 1 | 7 | 1 | Totals | 44 | 0 | 7 | 0 |
Tampa Bay | 000 | 000 | 000 | 000 | 1—1 |
---|---|---|---|---|---|
Oakland | 000 | 000 | 000 | 000 | 0—0 |
E_M.Duffy (6). DP_Tampa Bay 3. LOB_Tampa Bay 7, Oakland 10. 2B_M.Smith (9), Wendle (6), Lowrie (13), M.Olson (12), Piscotty (10). SB_Gomez (4). CS_Semien (4).
IP | H | R | ER | BB | SO | ||
Tampa Bay | |||||||
---|---|---|---|---|---|---|---|
Archer | 6 | 4 | 0 | 0 | 2 | 7 | |
Romo | 2-3 | 1 | 0 | 0 | 0 | 1 | |
Alvarado | 1 | 1-3 | 1 | 0 | 0 | 1 | 1 |
Andriese | 3 | 0 | 0 | 0 | 0 | 2 | |
Stanek W,1-0 | 1 | 2-3 | 1 | 0 | 0 | 2 | 0 |
Venters S,1-1 | 1-3 | 0 | 0 | 0 | 0 | 1 | |
Oakland | |||||||
Cahill | 8 | 4 | 0 | 0 | 0 | 6 | |
Treinen | 1 | 0 | 0 | 0 | 0 | 0 | |
Trivino | 1 | 0 | 0 | 0 | 1 | 1 | |
Petit | 1 | 0 | 0 | 0 | 0 | 0 | |
Hatcher L,3-2 | 2 | 3 | 1 | 1 | 0 | 2 |
Alvarado pitched to 2 batters in the 9th
Umpires_Home, Paul Nauert; First, Lance Barksdale; Second, Scott Barry; Third, Carlos Torres.
T_3:55. A_10,881 (46,765).
from Deportes https://ift.tt/2kxbSKH
0 comentarios:
Publicar un comentario