AP
TexasHoustonabrhbiabrhbiDShelds cf4010Sprnger cf0000Choo dh4010Mrsnick cf1000Mazara rf4120Fisher ph-cf1000Beltre 3b3000Altuve 2b4000Gallo lf3000Correa ss2000Profar ss3011Gurriel 1b4000Odor...Texas | Houston | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
DShelds cf | 4 | 0 | 1 | 0 | Sprnger cf | 0 | 0 | 0 | 0 |
Choo dh | 4 | 0 | 1 | 0 | Mrsnick cf | 1 | 0 | 0 | 0 |
Mazara rf | 4 | 1 | 2 | 0 | Fisher ph-cf | 1 | 0 | 0 | 0 |
Beltre 3b | 3 | 0 | 0 | 0 | Altuve 2b | 4 | 0 | 0 | 0 |
Gallo lf | 3 | 0 | 0 | 0 | Correa ss | 2 | 0 | 0 | 0 |
Profar ss | 3 | 0 | 1 | 1 | Gurriel 1b | 4 | 0 | 0 | 0 |
Odor 2b | 3 | 0 | 0 | 0 | Bregman 3b | 2 | 0 | 0 | 0 |
R.Chrns c | 3 | 0 | 0 | 0 | Ma.Gnza lf | 4 | 0 | 0 | 0 |
Guzman 1b | 3 | 0 | 0 | 0 | B.McCnn c | 4 | 0 | 0 | 0 |
Gattis dh | 3 | 0 | 1 | 0 | |||||
Reddick rf | 2 | 0 | 0 | 0 | |||||
Totals | 30 | 1 | 5 | 1 | Totals | 27 | 0 | 1 | 0 |
Texas | 000 | 000 | 100—1 |
---|---|---|---|
Houston | 000 | 000 | 000—0 |
E_B.McCann (1), Beltre (5). DP_Texas 2. LOB_Texas 5, Houston 7. 2B_Mazara (7), Profar (8). SB_Ma.Gonzalez (1). CS_DeShields (2). SF_Profar (1).
IP | H | R | ER | BB | SO | |
Texas | ||||||
---|---|---|---|---|---|---|
Hamels W,2-4 | 6 | 1 | 0 | 0 | 3 | 5 |
Diekman H,5 | 1 | 0 | 0 | 0 | 1 | 1 |
Leclerc H,2 | 1 | 0 | 0 | 0 | 0 | 1 |
Kela S,8-8 | 1 | 0 | 0 | 0 | 1 | 1 |
Houston | ||||||
Verlander L,4-2 | 6 | 3 | 1 | 1 | 2 | 7 |
Devenski | 1 | 0 | 0 | 0 | 0 | 2 |
McHugh | 1-3 | 2 | 0 | 0 | 0 | 0 |
Sipp | 2-3 | 0 | 0 | 0 | 0 | 1 |
Rondon | 1 | 0 | 0 | 0 | 0 | 1 |
Verlander pitched to 3 batters in the 7th
Diekman pitched to 1 batter in the 8th
HBP_by Hamels (Bregman), by Hamels (Springer). WP_Sipp.
Umpires_Home, Greg Gibson; First, Jansen Visconti; Second, Jordan Baker; Third, Jerry Layne.
T_3:08. A_34,297 (41,168).
from Deportes https://ift.tt/2IdT69h
0 comentarios:
Publicar un comentario