AP
PittsburghCincinnatiabrhbiabrhbiHrrison 2b6141Winker lf-rf5120Polanco rf4100Brnhart c6110F.Vazqz p0000Votto 1b6010Freese ph1000Gennett 2b4221Brault p0000Suarez 3b4011E.Diaz ph-c1000Schbler...Pittsburgh | Cincinnati | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Hrrison 2b | 6 | 1 | 4 | 1 | Winker lf-rf | 5 | 1 | 2 | 0 |
Polanco rf | 4 | 1 | 0 | 0 | Brnhart c | 6 | 1 | 1 | 0 |
F.Vazqz p | 0 | 0 | 0 | 0 | Votto 1b | 6 | 0 | 1 | 0 |
Freese ph | 1 | 0 | 0 | 0 | Gennett 2b | 4 | 2 | 2 | 1 |
Brault p | 0 | 0 | 0 | 0 | Suarez 3b | 4 | 0 | 1 | 1 |
E.Diaz ph-c | 1 | 0 | 0 | 0 | Schbler rf | 3 | 0 | 1 | 0 |
Crvelli c | 6 | 1 | 2 | 2 | Blndino ph | 1 | 0 | 1 | 1 |
Crick p | 0 | 0 | 0 | 0 | Hughes p | 0 | 0 | 0 | 0 |
J.Bell 1b | 5 | 0 | 1 | 0 | Lrenzen p | 0 | 0 | 0 | 0 |
Dckrson lf | 5 | 0 | 4 | 1 | T.Cruz ph | 1 | 0 | 0 | 0 |
Moran 3b | 6 | 0 | 0 | 0 | Floro p | 1 | 0 | 0 | 0 |
Meadows cf | 6 | 1 | 2 | 0 | Peraza ss | 4 | 0 | 1 | 1 |
Mercer ss | 5 | 1 | 1 | 0 | Bailey p | 2 | 0 | 1 | 0 |
Kuhl p | 3 | 0 | 1 | 1 | Rainey p | 0 | 0 | 0 | 0 |
E.Sntna p | 0 | 0 | 0 | 0 | Duvall ph | 1 | 0 | 0 | 0 |
A.Frzer ph | 1 | 0 | 0 | 0 | Stphens p | 0 | 0 | 0 | 0 |
Feliz p | 0 | 0 | 0 | 0 | Dixon ph-lf | 3 | 0 | 0 | 0 |
S.Rdrig rf | 1 | 0 | 0 | 0 | Hmilton cf | 5 | 0 | 0 | 0 |
Totals | 50 | 5 | 15 | 5 | Totals | 46 | 4 | 11 | 4 |
Pittsburgh | 200 | 011 | 000 | 001—5 |
---|---|---|---|---|
Cincinnati | 000 | 001 | 030 | 000—4 |
E_Meadows (1). DP_Cincinnati 1. LOB_Pittsburgh 15, Cincinnati 13. 2B_Dickerson (15), Meadows (1), Votto (7). 3B_Harrison (1). HR_Cervelli (7), Gennett (9). SF_Suarez (4).
IP | H | R | ER | BB | SO | ||
Pittsburgh | |||||||
---|---|---|---|---|---|---|---|
Kuhl | 6 | 5 | 1 | 1 | 1 | 6 | |
Santana H,5 | 1 | 0 | 0 | 0 | 0 | 1 | |
Feliz H,10 | 2-3 | 2 | 3 | 3 | 1 | 0 | |
Vazquez BS,2 | 1 | 1-3 | 2 | 0 | 0 | 0 | 1 |
Brault W,4-1 | 2 | 0 | 0 | 0 | 2 | 2 | |
Crick S,1-1 | 1 | 2 | 0 | 0 | 1 | 1 | |
Cincinnati | |||||||
Bailey | 5 | 10 | 4 | 4 | 3 | 3 | |
Rainey | 2 | 0 | 0 | 0 | 2 | 3 | |
Stephens | 1 | 0 | 0 | 0 | 0 | 1 | |
Hughes | 1 | 1 | 0 | 0 | 0 | 0 | |
Lorenzen | 1 | 1 | 0 | 0 | 1 | 0 | |
Floro L,1-1 | 2 | 3 | 1 | 1 | 0 | 0 |
Bailey pitched to 3 batters in the 6th
Kuhl pitched to 1 batter in the 7th
HBP_by Brault (Winker).
Umpires_Home, Manny Gonzalez; First, Andy Fletcher; Second, Jeff Nelson; Third, Laz Diaz.
T_4:21. A_18,659 (42,319).
from Deportes https://ift.tt/2LqNZAt
0 comentarios:
Publicar un comentario