AP
PhiladelphiaMiamiabrhbiabrhbiC.Hrnan 2b5221Maybin lf4010Hoskins lf5110Prado 3b4010O.Hrrra cf4011Ralmuto c4010Altherr rf4121Bour 1b3000C.Sntna 1b5000Bri.And rf3000Franco 3b4121Rojas ss3010Flrimon...Philadelphia | Miami | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
C.Hrnan 2b | 5 | 2 | 2 | 1 | Maybin lf | 4 | 0 | 1 | 0 |
Hoskins lf | 5 | 1 | 1 | 0 | Prado 3b | 4 | 0 | 1 | 0 |
O.Hrrra cf | 4 | 0 | 1 | 1 | Ralmuto c | 4 | 0 | 1 | 0 |
Altherr rf | 4 | 1 | 2 | 1 | Bour 1b | 3 | 0 | 0 | 0 |
C.Sntna 1b | 5 | 0 | 0 | 0 | Bri.And rf | 3 | 0 | 0 | 0 |
Franco 3b | 4 | 1 | 2 | 1 | Rojas ss | 3 | 0 | 1 | 0 |
Flrimon ss | 4 | 1 | 2 | 1 | Brinson cf | 2 | 0 | 1 | 0 |
Alfaro c | 3 | 0 | 1 | 0 | Y.Rvera 2b | 2 | 0 | 0 | 0 |
Nola p | 3 | 0 | 1 | 0 | Detrich ph-2b | 1 | 0 | 0 | 0 |
Morgan p | 0 | 0 | 0 | 0 | J.Urena p | 2 | 0 | 0 | 0 |
L.Grcia p | 0 | 0 | 0 | 0 | Tazawa p | 0 | 0 | 0 | 0 |
Vlentin ph | 1 | 0 | 0 | 0 | S.Cstro ph | 0 | 0 | 0 | 0 |
Neris p | 0 | 0 | 0 | 0 | Shuck ph | 1 | 0 | 0 | 0 |
Peters p | 0 | 0 | 0 | 0 | |||||
Totals | 38 | 6 | 12 | 5 | Totals | 29 | 0 | 5 | 0 |
Philadelphia | 110 | 000 | 022—6 |
---|---|---|---|
Miami | 000 | 000 | 000—0 |
E_J.Urena (1). DP_Philadelphia 2, Miami 1. LOB_Philadelphia 8, Miami 3. 2B_Franco 2 (4), Florimon (2). HR_C.Hernandez (3). CS_Brinson (1). SF_Altherr (1).
IP | H | R | ER | BB | SO | ||
Philadelphia | |||||||
---|---|---|---|---|---|---|---|
Nola W,4-1 | 7 | 1-3 | 4 | 0 | 0 | 1 | 7 |
Morgan | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Garcia | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Neris | 1 | 1 | 0 | 0 | 0 | 0 | |
Miami | |||||||
Urena L,0-5 | 7 | 7 | 2 | 1 | 1 | 6 | |
Tazawa | 1 | 2 | 2 | 2 | 0 | 1 | |
Peters | 1 | 3 | 2 | 2 | 0 | 0 |
HBP_by Urena (Herrera).
Umpires_Home, James Hoye; First, Quinn Wolcott; Second, Jeff Kellogg; Third, Jeremie Rehak.
T_2:54. A_5,941 (36,742).
from Deportes https://ift.tt/2rhB2Qi
0 comentarios:
Publicar un comentario