AP
San DiegoLos AngelesabrhbiabrhbiJnkwski lf-rf4010C.Tylor ss5121Pirela 2b5121Muncy 1b4110Hosmer 1b4000A.Brnes ph1000Vllneva 3b5223J.Trner 3b3111F.Reyes rf2100M.Kemp rf5110Stammen p0000Grandal...San Diego | Los Angeles | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Jnkwski lf-rf | 4 | 0 | 1 | 0 | C.Tylor ss | 5 | 1 | 2 | 1 |
Pirela 2b | 5 | 1 | 2 | 1 | Muncy 1b | 4 | 1 | 1 | 0 |
Hosmer 1b | 4 | 0 | 0 | 0 | A.Brnes ph | 1 | 0 | 0 | 0 |
Vllneva 3b | 5 | 2 | 2 | 3 | J.Trner 3b | 3 | 1 | 1 | 1 |
F.Reyes rf | 2 | 1 | 0 | 0 | M.Kemp rf | 5 | 1 | 1 | 0 |
Stammen p | 0 | 0 | 0 | 0 | Grandal c | 2 | 1 | 1 | 0 |
Cordero ph | 1 | 0 | 0 | 0 | Bllnger cf | 3 | 0 | 0 | 1 |
Yates p | 0 | 0 | 0 | 0 | Frsythe 2b | 4 | 0 | 1 | 1 |
Hand p | 0 | 0 | 0 | 0 | Pderson lf | 4 | 0 | 1 | 1 |
Galvis ss | 3 | 1 | 1 | 2 | A.Wood p | 2 | 0 | 0 | 0 |
Ellis c | 4 | 1 | 2 | 1 | P.Baez p | 0 | 0 | 0 | 0 |
Margot cf | 3 | 0 | 1 | 0 | K.Hrnan ph | 1 | 0 | 0 | 0 |
Lyles p | 1 | 0 | 0 | 0 | Hudson p | 0 | 0 | 0 | 0 |
Webb p | 0 | 0 | 0 | 0 | Alxnder p | 0 | 0 | 0 | 0 |
Szczur lf | 2 | 1 | 1 | 0 | Fields p | 0 | 0 | 0 | 0 |
Puig ph | 1 | 0 | 0 | 0 | |||||
Goeddel p | 0 | 0 | 0 | 0 | |||||
Totals | 34 | 7 | 10 | 7 | Totals | 35 | 5 | 8 | 5 |
San Diego | 020 | 012 | 110—7 |
---|---|---|---|
Los Angeles | 100 | 310 | 000—5 |
E_Villanueva 2 (10). DP_San Diego 1, Los Angeles 2. LOB_San Diego 6, Los Angeles 8. 2B_Margot (8), C.Taylor (11). HR_Villanueva 2 (14), Galvis (2), Ellis (1), C.Taylor (7), J.Turner (1). SB_Jankowski (8). S_Lyles (2).
IP | H | R | ER | BB | SO | ||
San Diego | |||||||
---|---|---|---|---|---|---|---|
Lyles | 4 | 2-3 | 7 | 5 | 5 | 4 | 4 |
Webb | 2-3 | 0 | 0 | 0 | 0 | 1 | |
Stammen W,2-0 | 1 | 2-3 | 0 | 0 | 0 | 0 | 1 |
Yates H,8 | 1 | 1 | 0 | 0 | 0 | 1 | |
Hand S,16-18 | 1 | 0 | 0 | 0 | 1 | 1 | |
Los Angeles | |||||||
Wood | 5 | 1-3 | 6 | 5 | 5 | 1 | 7 |
Baez | 2-3 | 0 | 0 | 0 | 0 | 0 | |
Hudson L,1-1 | 2-3 | 1 | 1 | 1 | 0 | 0 | |
Alexander | 1-3 | 1 | 0 | 0 | 0 | 0 | |
Fields | 1 | 1 | 1 | 1 | 1 | 1 | |
Goeddel | 1 | 1 | 0 | 0 | 2 | 1 |
HBP_by Alexander (Jankowski). WP_Goeddel.
Umpires_Home, Brian Knight; First, Brian O'Nora; Second, CB Bucknor; Third, Chris Conroy.
T_3:12. A_43,920 (56,000).
from Deportes https://ift.tt/2LyxItE
0 comentarios:
Publicar un comentario