AP
San DiegoSan FranciscoabrhbiabrhbiMargot cf4000Blanco cf4110Hosmer 1b4221Jackson ph1000Vllneva 3b4111McCtchn rf4011Pirela 2b3001Posey c3021Stammen p0000Belt 1b3000Yates p0000Lngoria 3b4000Hand p0000B...San Diego | San Francisco | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Margot cf | 4 | 0 | 0 | 0 | Blanco cf | 4 | 1 | 1 | 0 |
Hosmer 1b | 4 | 2 | 2 | 1 | Jackson ph | 1 | 0 | 0 | 0 |
Vllneva 3b | 4 | 1 | 1 | 1 | McCtchn rf | 4 | 0 | 1 | 1 |
Pirela 2b | 3 | 0 | 0 | 1 | Posey c | 3 | 0 | 2 | 1 |
Stammen p | 0 | 0 | 0 | 0 | Belt 1b | 3 | 0 | 0 | 0 |
Yates p | 0 | 0 | 0 | 0 | Lngoria 3b | 4 | 0 | 0 | 0 |
Hand p | 0 | 0 | 0 | 0 | B.Crwfr ss | 4 | 0 | 1 | 0 |
Cordero lf | 3 | 0 | 1 | 0 | Slater lf | 3 | 0 | 0 | 0 |
Galvis ss | 2 | 0 | 0 | 0 | Hanson 2b | 4 | 1 | 1 | 0 |
R.Lopez c | 3 | 0 | 0 | 0 | A.Sarez p | 1 | 0 | 0 | 0 |
Jnkwski rf | 3 | 0 | 0 | 0 | Sndoval ph | 1 | 0 | 0 | 0 |
Ross p | 2 | 0 | 1 | 0 | Watson p | 0 | 0 | 0 | 0 |
Asuaje 2b | 1 | 0 | 0 | 0 | Strckln p | 0 | 0 | 0 | 0 |
Tmlnson ph | 1 | 0 | 0 | 0 | |||||
Totals | 29 | 3 | 5 | 3 | Totals | 33 | 2 | 6 | 2 |
San Diego | 100 | 100 | 001—3 |
---|---|---|---|
San Francisco | 000 | 010 | 100—2 |
DP_San Francisco 3. LOB_San Francisco 9. 2B_Blanco (3), Posey (7). 3B_Hosmer (1). HR_Hosmer (3), Villanueva (9). SB_Hanson (2).
IP | H | R | ER | BB | SO | |
San Diego | ||||||
---|---|---|---|---|---|---|
Ross | 6 | 4 | 1 | 1 | 3 | 9 |
Stammen BS,1 | 1 | 2 | 1 | 1 | 1 | 1 |
Yates W,1-0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hand S,7-9 | 1 | 0 | 0 | 0 | 0 | 0 |
San Francisco | ||||||
Suarez | 7 | 4 | 2 | 2 | 1 | 5 |
Watson | 1 | 0 | 0 | 0 | 0 | 1 |
Strickland L,2-1 | 1 | 1 | 1 | 1 | 0 | 0 |
WP_Ross, Stammen.
Umpires_Home, Hunter Wendelstedt; First, Chris Guccione; Second, Dave Rackley; Third, Larry Vanover.
T_2:24. A_36,735 (41,915).
from Deportes https://ift.tt/2rdnuW4
0 comentarios:
Publicar un comentario