AP
St. LouisSan DiegoabrhbiabrhbiPham cf5000Jnkwski rf4020DeJong ss5120Hosmer 1b6011Mrtinez 1b5031Pirela 2b5010Ozuna lf5010Cordero lf3000Gyorko 3b5010Vllneva 3b3000De.Fwlr rf6000Spngnbr ph-3b2000Pena...St. Louis | San Diego | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Pham cf | 5 | 0 | 0 | 0 | Jnkwski rf | 4 | 0 | 2 | 0 |
DeJong ss | 5 | 1 | 2 | 0 | Hosmer 1b | 6 | 0 | 1 | 1 |
Mrtinez 1b | 5 | 0 | 3 | 1 | Pirela 2b | 5 | 0 | 1 | 0 |
Ozuna lf | 5 | 0 | 1 | 0 | Cordero lf | 3 | 0 | 0 | 0 |
Gyorko 3b | 5 | 0 | 1 | 0 | Vllneva 3b | 3 | 0 | 0 | 0 |
De.Fwlr rf | 6 | 0 | 0 | 0 | Spngnbr ph-3b | 2 | 0 | 0 | 0 |
Pena c | 6 | 0 | 1 | 0 | R.Lopez c | 5 | 1 | 1 | 0 |
Mayers p | 0 | 0 | 0 | 0 | Galvis ss | 5 | 0 | 0 | 0 |
G.Grcia 2b | 5 | 0 | 1 | 0 | Margot cf | 5 | 0 | 1 | 0 |
Wacha p | 2 | 0 | 0 | 0 | Ross p | 2 | 0 | 0 | 0 |
M.Crpnt ph | 1 | 0 | 0 | 0 | Stammen p | 0 | 0 | 0 | 0 |
Jor.Hck p | 0 | 0 | 0 | 0 | Yates p | 0 | 0 | 0 | 0 |
G.Hllnd p | 0 | 0 | 0 | 0 | Szczur ph | 1 | 0 | 0 | 0 |
Bader ph | 1 | 0 | 0 | 0 | Hand p | 0 | 0 | 0 | 0 |
Norris p | 0 | 0 | 0 | 0 | Asuaje ph | 1 | 0 | 1 | 0 |
Tvilala p | 0 | 0 | 0 | 0 | Maton p | 0 | 0 | 0 | 0 |
Cecil p | 0 | 0 | 0 | 0 | Cimber p | 0 | 0 | 0 | 0 |
Wong ph | 1 | 0 | 0 | 0 | Ellis ph | 0 | 0 | 0 | 0 |
Brebbia p | 0 | 0 | 0 | 0 | Lyles pr | 0 | 1 | 0 | 0 |
C.Kelly c | 0 | 0 | 0 | 0 | |||||
Totals | 47 | 1 | 9 | 1 | Totals | 42 | 2 | 7 | 1 |
St. Louis | 000 | 001 | 000 | 000 | 0—1 |
---|---|---|---|---|---|
San Diego | 010 | 000 | 000 | 000 | 1—2 |
E_Martinez (6), Ozuna (3). DP_St. Louis 1, San Diego 1. LOB_St. Louis 12, San Diego 9. 2B_Martinez (10), Hosmer (12). SB_Cordero (5).
IP | H | R | ER | BB | SO | |
St. Louis | ||||||
---|---|---|---|---|---|---|
Wacha | 6 | 3 | 1 | 1 | 1 | 5 |
Hicks | 1 | 0 | 0 | 0 | 0 | 1 |
Holland | 1 | 0 | 0 | 0 | 1 | 0 |
Norris | 1 | 1 | 0 | 0 | 1 | 3 |
Tuivailala | 1-3 | 2 | 0 | 0 | 0 | 1 |
Cecil | 2-3 | 0 | 0 | 0 | 0 | 0 |
Brebbia L,0-1 | 2 | 0 | 1 | 1 | 2 | 4 |
Mayers | 0 | 1 | 0 | 0 | 0 | 0 |
San Diego | ||||||
Ross | 6 | 3 | 1 | 1 | 2 | 7 |
Stammen | 1 | 1 | 0 | 0 | 0 | 1 |
Yates | 1 | 2 | 0 | 0 | 1 | 1 |
Hand | 2 | 0 | 0 | 0 | 1 | 2 |
Maton | 2 | 3 | 0 | 0 | 0 | 2 |
Cimber W,2-1 | 1 | 0 | 0 | 0 | 0 | 1 |
Brebbia pitched to 2 batters in the 13th
HBP_by Ross (DeJong).
Umpires_Home, Manny Gonzalez; First, Chad Whitson; Second, Jeff Nelson; Third, Laz Diaz.
T_4:16. A_32,715 (42,445).
from Deportes https://ift.tt/2IkqveJ
0 comentarios:
Publicar un comentario