AP
WashingtonArizonaabrhbiabrhbiT.Trner ss4111D.Prlta lf4121Harper rf4010J.Dyson cf3010Rendon 3b3111Marrero ph1000M.Adams 1b4000Gldschm 1b4010Stvnson lf3100Dscalso 3b3000M.Tylor cf4010Pollock ph1000P...Washington | Arizona | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
T.Trner ss | 4 | 1 | 1 | 1 | D.Prlta lf | 4 | 1 | 2 | 1 |
Harper rf | 4 | 0 | 1 | 0 | J.Dyson cf | 3 | 0 | 1 | 0 |
Rendon 3b | 3 | 1 | 1 | 1 | Marrero ph | 1 | 0 | 0 | 0 |
M.Adams 1b | 4 | 0 | 0 | 0 | Gldschm 1b | 4 | 0 | 1 | 0 |
Stvnson lf | 3 | 1 | 0 | 0 | Dscalso 3b | 3 | 0 | 0 | 0 |
M.Tylor cf | 4 | 0 | 1 | 0 | Pollock ph | 1 | 0 | 0 | 0 |
P.Svrno c | 4 | 0 | 1 | 0 | Owings rf | 4 | 0 | 0 | 0 |
Schrzer p | 3 | 0 | 2 | 1 | Avila c | 3 | 0 | 0 | 0 |
Kntzler p | 0 | 0 | 0 | 0 | K.Marte 2b | 3 | 0 | 1 | 0 |
Mo.Srra ph | 1 | 0 | 0 | 0 | Ahmed ss | 3 | 0 | 0 | 0 |
Dlittle p | 0 | 0 | 0 | 0 | Koch p | 2 | 0 | 0 | 0 |
Difo 2b | 3 | 0 | 0 | 0 | Sza Jr. ph | 1 | 0 | 0 | 0 |
Barrett p | 0 | 0 | 0 | 0 | |||||
Totals | 33 | 3 | 7 | 3 | Totals | 32 | 1 | 5 | 1 |
Washington | 100 | 100 | 010—3 |
---|---|---|---|
Arizona | 001 | 000 | 000—1 |
E_Scherzer (1). DP_Arizona 1. LOB_Washington 5, Arizona 4. 2B_Harper (3), M.Taylor (9), Scherzer (1). 3B_K.Marte (3). HR_T.Turner (4), Rendon (3), D.Peralta (7).
IP | H | R | ER | BB | SO | |
Washington | ||||||
---|---|---|---|---|---|---|
Scherzer W,7-1 | 7 | 4 | 1 | 1 | 0 | 11 |
Kintzler H,9 | 1 | 0 | 0 | 0 | 0 | 1 |
Doolittle S,8-8 | 1 | 1 | 0 | 0 | 0 | 2 |
Arizona | ||||||
Koch L,2-1 | 8 | 7 | 3 | 3 | 1 | 3 |
Barrett | 1 | 0 | 0 | 0 | 0 | 1 |
HBP_by Koch (Stevenson).
Umpires_Home, Joe West; First, Doug Eddings; Second, Marty Foster; Third, Mark Ripperger.
T_2:24. A_22,901 (48,519).
from Deportes https://ift.tt/2KeqF7Q
0 comentarios:
Publicar un comentario