AP
WashingtonArizonaabrhbiabrhbiHarper rf5010D.Prlta lf4020T.Trner ss5120Dscalso 3b5020Rendon 3b4000Gldschm 1b5000M.Adams 1b5011Pollock cf5000Kndrick 2b5010Sza Jr. rf5010Wieters c1010K.Marte 2b3110P...Washington | Arizona | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Harper rf | 5 | 0 | 1 | 0 | D.Prlta lf | 4 | 0 | 2 | 0 |
T.Trner ss | 5 | 1 | 2 | 0 | Dscalso 3b | 5 | 0 | 2 | 0 |
Rendon 3b | 4 | 0 | 0 | 0 | Gldschm 1b | 5 | 0 | 0 | 0 |
M.Adams 1b | 5 | 0 | 1 | 1 | Pollock cf | 5 | 0 | 0 | 0 |
Kndrick 2b | 5 | 0 | 1 | 0 | Sza Jr. rf | 5 | 0 | 1 | 0 |
Wieters c | 1 | 0 | 1 | 0 | K.Marte 2b | 3 | 1 | 1 | 0 |
P.Svrno pr-c | 4 | 0 | 1 | 0 | Ahmed ss | 5 | 0 | 0 | 0 |
M.Tylor cf | 4 | 1 | 1 | 0 | Mathis c | 3 | 0 | 0 | 0 |
Roark p | 2 | 0 | 0 | 0 | Avila ph-c | 1 | 0 | 0 | 0 |
Difo ph | 0 | 0 | 0 | 0 | Greinke p | 2 | 0 | 1 | 1 |
Solis p | 0 | 0 | 0 | 0 | Bradley p | 0 | 0 | 0 | 0 |
Madson p | 0 | 0 | 0 | 0 | Marrero ph | 1 | 0 | 0 | 0 |
Mo.Srra ph | 1 | 0 | 0 | 0 | Bxbrger p | 0 | 0 | 0 | 0 |
Kntzler p | 0 | 0 | 0 | 0 | Hirano p | 0 | 0 | 0 | 0 |
Dlittle p | 0 | 0 | 0 | 0 | J.Dyson ph | 1 | 0 | 1 | 0 |
Stvnson lf | 4 | 0 | 1 | 0 | Salas p | 0 | 0 | 0 | 0 |
Chafin p | 0 | 0 | 0 | 0 | |||||
Bracho p | 0 | 0 | 0 | 0 | |||||
Totals | 40 | 2 | 9 | 1 | Totals | 40 | 1 | 8 | 1 |
Washington | 000 | 000 | 010 | 01—2 |
---|---|---|---|---|
Arizona | 000 | 010 | 000 | 00—1 |
DP_Arizona 1. LOB_Washington 7, Arizona 9. 2B_Kendrick (13), P.Severino (4), M.Taylor (8), Descalso (8). SB_Souza Jr. (1), Greinke (1). CS_J.Dyson (1). S_Difo (2).
IP | H | R | ER | BB | SO | ||
Washington | |||||||
---|---|---|---|---|---|---|---|
Roark | 7 | 4 | 1 | 1 | 0 | 4 | |
Solis | 2-3 | 1 | 0 | 0 | 0 | 1 | |
Madson | 1 | 1-3 | 0 | 0 | 0 | 1 | 3 |
Kintzler W,1-2 | 1 | 2 | 0 | 0 | 1 | 0 | |
Doolittle S,7-7 | 1 | 1 | 0 | 0 | 0 | 1 | |
Arizona | |||||||
Greinke | 7 | 4 | 1 | 1 | 0 | 6 | |
Bradley BS,1 | 1 | 2 | 0 | 0 | 0 | 0 | |
Boxberger | 1 | 1 | 0 | 0 | 0 | 0 | |
Hirano | 1 | 0 | 0 | 0 | 0 | 0 | |
Salas L,3-4 | 0 | 1 | 1 | 1 | 1 | 0 | |
Chafin | 2-3 | 1 | 0 | 0 | 0 | 0 | |
Bracho | 1-3 | 0 | 0 | 0 | 0 | 0 |
Greinke pitched to 1 batter in the 8th
Salas pitched to 2 batters in the 11th
HBP_by Roark (Marte), by Madson (Ahmed).
Umpires_Home, Mark Ripperger; First, Joe West; Second, Doug Eddings; Third, Marty Foster.
T_3:42. A_17,397 (48,519).
from Deportes https://ift.tt/2rEEPrk
0 comentarios:
Publicar un comentario