AP
TorontoNew YorkabrhbiabrhbiGrndrsn lf4110Nimmo lf5011Dnldson 3b4010Lagares cf5243Urshela 3b0000A.Cbrra 2b4011Smoak 1b3110Gllorme 2b1011T.Hrnnd rf2010Flores 1b4100D.McGre p1010Bruce rf5110Solarte...Toronto | New York | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Grndrsn lf | 4 | 1 | 1 | 0 | Nimmo lf | 5 | 0 | 1 | 1 |
Dnldson 3b | 4 | 0 | 1 | 0 | Lagares cf | 5 | 2 | 4 | 3 |
Urshela 3b | 0 | 0 | 0 | 0 | A.Cbrra 2b | 4 | 0 | 1 | 1 |
Smoak 1b | 3 | 1 | 1 | 0 | Gllorme 2b | 1 | 0 | 1 | 1 |
T.Hrnnd rf | 2 | 0 | 1 | 0 | Flores 1b | 4 | 1 | 0 | 0 |
D.McGre p | 1 | 0 | 1 | 0 | Bruce rf | 5 | 1 | 1 | 0 |
Solarte 2b | 4 | 0 | 1 | 2 | Msoraco c | 2 | 4 | 2 | 2 |
Pillar cf | 4 | 0 | 0 | 0 | Jo.Ryes 3b | 5 | 1 | 1 | 0 |
R.Mrtin c-ss | 3 | 0 | 0 | 0 | Syndrgr p | 1 | 0 | 1 | 2 |
R.Urena ss | 3 | 0 | 0 | 0 | A.Gnzal ph | 1 | 1 | 1 | 0 |
Maile c | 1 | 0 | 0 | 0 | S.Lugo p | 1 | 0 | 0 | 0 |
J.Grcia p | 2 | 0 | 0 | 0 | Rhame p | 0 | 0 | 0 | 0 |
Ptricka p | 0 | 0 | 0 | 0 | A.Rsrio ss | 4 | 2 | 3 | 2 |
Smth Jr rf | 1 | 0 | 0 | 0 | |||||
Totals | 32 | 2 | 6 | 2 | Totals | 38 | 12 | 16 | 12 |
Toronto | 002 | 000 | 000— | 2 |
---|---|---|---|---|
New York | 010 | 530 | 03x—12 |
E_Pillar (2). DP_Toronto 1, New York 1. LOB_Toronto 6, New York 7. 2B_Donaldson (7), A.Cabrera (13), Bruce (8), Syndergaard (2), A.Rosario (8). 3B_Lagares (1). HR_Mesoraco (3). SB_Granderson (1), Lagares (3). SF_Syndergaard (1).
IP | H | R | ER | BB | SO | ||
Toronto | |||||||
---|---|---|---|---|---|---|---|
Garcia L,2-3 | 3 | 2-3 | 6 | 6 | 6 | 3 | 3 |
Petricka | 1 | 6 | 3 | 3 | 0 | 0 | |
McGuire | 3 | 1-3 | 4 | 3 | 3 | 1 | 3 |
New York | |||||||
Syndergaard W,3-1 | 5 | 5 | 2 | 2 | 2 | 7 | |
Lugo | 3 | 1 | 0 | 0 | 0 | 4 | |
Rhame | 1 | 0 | 0 | 0 | 0 | 1 |
HBP_by Syndergaard (Hernandez).
Umpires_Home, Bill Welke; First, Nic Lentz; Second, Tony Randazzo; Third, Lance Barrett.
T_3:02. A_28,967 (41,922).
from Deportes https://ift.tt/2L3g3cY
0 comentarios:
Publicar un comentario