AP
OaklandSeattleabrhbiabrhbiSemien ss4000D.Grdon cf4230Canha cf4000Segura ss2000Lowrie 2b4020Cano 2b4122K.Davis dh3010Cruz dh3112M.Chpmn 3b4000Haniger rf4010M.Olson 1b3000K.Sager 3b3000Pscotty...Oakland | Seattle | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Semien ss | 4 | 0 | 0 | 0 | D.Grdon cf | 4 | 2 | 3 | 0 |
Canha cf | 4 | 0 | 0 | 0 | Segura ss | 2 | 0 | 0 | 0 |
Lowrie 2b | 4 | 0 | 2 | 0 | Cano 2b | 4 | 1 | 2 | 2 |
K.Davis dh | 3 | 0 | 1 | 0 | Cruz dh | 3 | 1 | 1 | 2 |
M.Chpmn 3b | 4 | 0 | 0 | 0 | Haniger rf | 4 | 0 | 1 | 0 |
M.Olson 1b | 3 | 0 | 0 | 0 | K.Sager 3b | 3 | 0 | 0 | 0 |
Pscotty rf | 3 | 1 | 1 | 1 | Healy 1b | 3 | 0 | 0 | 0 |
Pinder lf | 2 | 0 | 1 | 0 | Zunino c | 3 | 0 | 0 | 0 |
Joyce ph-lf | 1 | 0 | 0 | 0 | Heredia lf | 3 | 0 | 0 | 0 |
Lucroy c | 3 | 0 | 1 | 0 | |||||
Totals | 31 | 1 | 6 | 1 | Totals | 29 | 4 | 7 | 4 |
Oakland | 000 | 010 | 000—1 |
---|---|---|---|
Seattle | 103 | 000 | 00x—4 |
E_Lucroy (4). DP_Seattle 1. LOB_Oakland 4, Seattle 5. 2B_Lucroy (7), D.Gordon (7). HR_Piscotty (2), Cruz (7). SB_D.Gordon 2 (14). CS_Pinder (1). S_Segura 2 (2).
IP | H | R | ER | BB | SO | ||
Oakland | |||||||
---|---|---|---|---|---|---|---|
Manaea L,4-3 | 6 | 6 | 4 | 4 | 0 | 5 | |
Trivino | 1 | 1 | 0 | 0 | 0 | 0 | |
Casilla | 1 | 0 | 0 | 0 | 0 | 1 | |
Seattle | |||||||
LeBlanc | 4 | 3 | 0 | 0 | 1 | 3 | |
Bradford W,3-0 | 2 | 1-3 | 1 | 1 | 1 | 0 | 2 |
Pazos H,3 | 2-3 | 0 | 0 | 0 | 0 | 0 | |
Nicasio H,12 | 1 | 1 | 0 | 0 | 0 | 3 | |
Diaz S,13-13 | 1 | 1 | 0 | 0 | 0 | 1 |
HBP_by Manaea (Cruz), by Manaea (Seager). WP_Manaea.
Umpires_Home, Ryan Blakney; First, Jim Wolf; Second, D.J. Reyburn; Third, Sam Holbrook.
T_2:31. A_12,888 (47,943).
from Deportes https://ift.tt/2HSuXRE
0 comentarios:
Publicar un comentario