AP
SeattleMinnesotaabrhbiabrhbiD.Grdon cf4110Mauer dh4010Segura ss3020B.Dzier 2b4000Haniger rf4000Kepler rf4000N.Cruz dh3010E.Escbr 3b4000Seager 3b4000Garver c3010Healy 1b4010Mrrison 1b3010Zunino...Seattle | Minnesota | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
D.Grdon cf | 4 | 1 | 1 | 0 | Mauer dh | 4 | 0 | 1 | 0 |
Segura ss | 3 | 0 | 2 | 0 | B.Dzier 2b | 4 | 0 | 0 | 0 |
Haniger rf | 4 | 0 | 0 | 0 | Kepler rf | 4 | 0 | 0 | 0 |
N.Cruz dh | 3 | 0 | 1 | 0 | E.Escbr 3b | 4 | 0 | 0 | 0 |
Seager 3b | 4 | 0 | 0 | 0 | Garver c | 3 | 0 | 1 | 0 |
Healy 1b | 4 | 0 | 1 | 0 | Mrrison 1b | 3 | 0 | 1 | 0 |
Zunino c | 4 | 0 | 0 | 0 | Grssman lf | 2 | 0 | 0 | 0 |
Gamel lf | 3 | 0 | 1 | 0 | E.Rsrio lf | 1 | 0 | 0 | 0 |
Heredia lf | 0 | 0 | 0 | 0 | Buxton cf | 3 | 0 | 0 | 0 |
Beckham 2b | 4 | 0 | 0 | 0 | Adranza ss | 3 | 0 | 1 | 0 |
Totals | 33 | 1 | 6 | 0 | Totals | 31 | 0 | 4 | 0 |
Seattle | 000 | 000 | 010—1 |
---|---|---|---|
Minnesota | 000 | 000 | 000—0 |
E_Morrison (1). LOB_Seattle 8, Minnesota 4. 2B_D.Gordon (9), Segura (13), Healy (6), Gamel (2), Garver (4). S_Segura (3).
IP | H | R | ER | BB | SO | |
Seattle | ||||||
---|---|---|---|---|---|---|
LeBlanc | 6 | 3 | 0 | 0 | 0 | 4 |
Pazos W,1-0 | 1 | 1 | 0 | 0 | 0 | 0 |
Vincent H,8 | 1 | 0 | 0 | 0 | 0 | 0 |
Diaz S,14-15 | 1 | 0 | 0 | 0 | 0 | 3 |
Minnesota | ||||||
Odorizzi | 6 | 4 | 0 | 0 | 1 | 7 |
Magill | 1 | 0 | 0 | 0 | 0 | 0 |
Hildenberger L,1-1 | 1 | 2 | 1 | 1 | 0 | 1 |
Hughes | 1 | 0 | 0 | 0 | 0 | 0 |
HBP_by Odorizzi (Cruz).
Umpires_Home, D.J. Reyburn; First, Scott Barry; Second, Angel Hernandez; Third, Paul Nauert.
T_2:53. A_16,581 (38,649).
from Deportes https://ift.tt/2IH9gaF
0 comentarios:
Publicar un comentario