AP
SeattleOaklandabrhbiabrhbiSegura ss4000Semien ss4000Heredia cf4120Pinder lf-2b3000N.Cruz dh4000Lowrie dh3020Seager 3b4010M.Chpmn 3b4000Healy 1b4010Canha cf-lf3000Gamel lf2000M.Olson 1b3000Zunino...Seattle | Oakland | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Segura ss | 4 | 0 | 0 | 0 | Semien ss | 4 | 0 | 0 | 0 |
Heredia cf | 4 | 1 | 2 | 0 | Pinder lf-2b | 3 | 0 | 0 | 0 |
N.Cruz dh | 4 | 0 | 0 | 0 | Lowrie dh | 3 | 0 | 2 | 0 |
Seager 3b | 4 | 0 | 1 | 0 | M.Chpmn 3b | 4 | 0 | 0 | 0 |
Healy 1b | 4 | 0 | 1 | 0 | Canha cf-lf | 3 | 0 | 0 | 0 |
Gamel lf | 2 | 0 | 0 | 0 | M.Olson 1b | 3 | 0 | 0 | 0 |
Zunino c | 4 | 0 | 0 | 0 | Pscotty rf | 3 | 0 | 0 | 0 |
Androli rf | 3 | 0 | 1 | 0 | Lucroy c | 3 | 0 | 0 | 0 |
Beckham 2b | 3 | 0 | 1 | 0 | Barreto 2b | 2 | 0 | 0 | 0 |
Vglbach ph | 1 | 0 | 0 | 0 | Joyce ph | 1 | 0 | 1 | 0 |
An.Rmne 2b | 0 | 0 | 0 | 0 | Du.Fwlr pr-cf | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 0 | Totals | 29 | 0 | 3 | 0 |
Seattle | 000 | 100 | 000—1 |
---|---|---|---|
Oakland | 000 | 000 | 000—0 |
E_Semien (9). DP_Oakland 1. LOB_Seattle 8, Oakland 4. 2B_Heredia (4). SB_Gamel (2), Beckham (1). CS_Du.Fowler (2).
IP | H | R | ER | BB | SO | |
Seattle | ||||||
---|---|---|---|---|---|---|
Gonzales W,4-3 | 7 | 2 | 0 | 0 | 2 | 6 |
Nicasio H,14 | 1 | 1 | 0 | 0 | 0 | 1 |
Diaz S,17-19 | 1 | 0 | 0 | 0 | 0 | 3 |
Oakland | ||||||
Gossett L,0-2 | 7 | 4 | 1 | 0 | 1 | 5 |
Dull | 2-3 | 1 | 0 | 0 | 0 | 1 |
Coulombe | 1-3 | 0 | 0 | 0 | 0 | 1 |
Casilla | 1 | 1 | 0 | 0 | 2 | 0 |
WP_Dull.
Umpires_Home, Brian O'Nora; First, CB Bucknor; Second, Chris Conroy; Third, Brian Knight.
T_2:43. A_6,991 (46,765).
from Deportes https://ift.tt/2IHh1dj
0 comentarios:
Publicar un comentario