AP
TorontoClevelandabrhbiabrhbiGrrl Jr 2b5000Lindor ss6122Dnldson dh4111Kipnis 2b5220T.Hrnnd rf4000Jose.Rm dh5233Solarte 3b4231Brntley lf3011Pillar cf4010Guyer pr-lf0000Morales 1b4000Alonso 1b4110Smth...Toronto | Cleveland | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Grrl Jr 2b | 5 | 0 | 0 | 0 | Lindor ss | 6 | 1 | 2 | 2 |
Dnldson dh | 4 | 1 | 1 | 1 | Kipnis 2b | 5 | 2 | 2 | 0 |
T.Hrnnd rf | 4 | 0 | 0 | 0 | Jose.Rm dh | 5 | 2 | 3 | 3 |
Solarte 3b | 4 | 2 | 3 | 1 | Brntley lf | 3 | 0 | 1 | 1 |
Pillar cf | 4 | 0 | 1 | 0 | Guyer pr-lf | 0 | 0 | 0 | 0 |
Morales 1b | 4 | 0 | 0 | 0 | Alonso 1b | 4 | 1 | 1 | 0 |
Smth Jr lf | 4 | 0 | 2 | 1 | Naquin rf | 5 | 2 | 2 | 0 |
Maile c | 3 | 0 | 0 | 0 | R.Perez c | 4 | 1 | 1 | 1 |
A.Diaz ss | 3 | 1 | 1 | 1 | Zimmer cf | 2 | 2 | 1 | 1 |
E.Gnzal 3b | 5 | 2 | 3 | 4 | |||||
Totals | 35 | 4 | 8 | 4 | Totals | 39 | 13 | 16 | 12 |
Toronto | 010 | 100 | 011— | 4 |
---|---|---|---|---|
Cleveland | 001 | 191 | 10x—13 |
LOB_Toronto 6, Cleveland 11. 2B_Solarte (6), Smith Jr. 2 (2), Lindor (8), Jose.Ramirez (7), Naquin (2), E.Gonzalez 2 (3). HR_Donaldson (5), Solarte (9), A.Diaz (5), Jose.Ramirez (8). SF_Brantley (2).
IP | H | R | ER | BB | SO | ||
Toronto | |||||||
---|---|---|---|---|---|---|---|
Biagini L,0-1 | 4 | 1-3 | 10 | 6 | 6 | 1 | 4 |
Santos | 1 | 2-3 | 5 | 6 | 6 | 3 | 2 |
Ramirez | 2 | 1 | 1 | 1 | 4 | 2 | |
Cleveland | |||||||
Plutko W,1-0 | 7 | 1-3 | 6 | 3 | 3 | 0 | 6 |
Marshall | 2-3 | 0 | 0 | 0 | 0 | 1 | |
Beliveau | 1 | 2 | 1 | 1 | 2 | 0 |
WP_Biagini 2, Ramirez.
Umpires_Home, Brian Knight; First, Gerry Davis; Second, Pat Hoberg; Third, Chris Segal.
T_3:11. A_19,007 (35,225).
from Deportes https://ift.tt/2HNBjWv
0 comentarios:
Publicar un comentario