AP
San FranciscoChicagoabrhbiabrhbiG.Hrnan cf5230Zobrist 2b4000McCtchn rf4121Schwrbr lf4221Lngoria 3b5020Bryant 3b4000Belt 1b3012Rizzo 1b3011Wllmson lf3110Cntrras c4110S.Dyson p0000I.Happ cf2000Watson...San Francisco | Chicago | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
G.Hrnan cf | 5 | 2 | 3 | 0 | Zobrist 2b | 4 | 0 | 0 | 0 |
McCtchn rf | 4 | 1 | 2 | 1 | Schwrbr lf | 4 | 2 | 2 | 1 |
Lngoria 3b | 5 | 0 | 2 | 0 | Bryant 3b | 4 | 0 | 0 | 0 |
Belt 1b | 3 | 0 | 1 | 2 | Rizzo 1b | 3 | 0 | 1 | 1 |
Wllmson lf | 3 | 1 | 1 | 0 | Cntrras c | 4 | 1 | 1 | 0 |
S.Dyson p | 0 | 0 | 0 | 0 | I.Happ cf | 2 | 0 | 0 | 0 |
Watson p | 0 | 0 | 0 | 0 | J.Wlson p | 0 | 0 | 0 | 0 |
M.Gomez ph | 1 | 0 | 0 | 0 | Strop p | 0 | 0 | 0 | 0 |
Strckln p | 0 | 0 | 0 | 0 | L Stlla ph | 1 | 0 | 0 | 0 |
B.Crwfr ss | 3 | 1 | 2 | 2 | J.Baez ss | 4 | 1 | 1 | 1 |
Hundley c | 4 | 0 | 0 | 0 | Heyward rf | 3 | 0 | 1 | 1 |
Tmlnson 2b | 4 | 0 | 0 | 0 | Qintana p | 2 | 0 | 0 | 0 |
Strtton p | 2 | 0 | 0 | 0 | Cishek p | 0 | 0 | 0 | 0 |
Sndoval ph | 1 | 0 | 0 | 0 | Almora cf | 1 | 0 | 1 | 0 |
Moronta p | 0 | 0 | 0 | 0 | |||||
Blanco lf | 0 | 0 | 0 | 0 | |||||
Totals | 35 | 5 | 11 | 5 | Totals | 32 | 4 | 7 | 4 |
San Francisco | 000 | 220 | 100—5 |
---|---|---|---|
Chicago | 011 | 100 | 010—4 |
DP_San Francisco 2, Chicago 1. LOB_San Francisco 9, Chicago 4. 2B_G.Hernandez 2 (3), McCutchen (14), Longoria (14), B.Crawford (11), Schwarber (6), Almora (8). HR_B.Crawford (6), Schwarber (9), J.Baez (12). CS_B.Crawford (3). SF_Belt (2).
IP | H | R | ER | BB | SO | ||
San Francisco | |||||||
---|---|---|---|---|---|---|---|
Stratton W,6-3 | 5 | 4 | 3 | 3 | 3 | 6 | |
Moronta H,1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Dyson H,7 | 1 | 1 | 0 | 0 | 0 | 1 | |
Watson H,9 | 1 | 2 | 1 | 1 | 0 | 0 | |
Strickland S,10-12 | 1 | 0 | 0 | 0 | 0 | 0 | |
Chicago | |||||||
Quintana L,5-4 | 4 | 1-3 | 5 | 4 | 4 | 2 | 6 |
Cishek | 2 | 3 | 1 | 1 | 1 | 3 | |
Wilson | 1 | 2-3 | 1 | 0 | 0 | 0 | 3 |
Strop | 1 | 2 | 0 | 0 | 2 | 1 |
Umpires_Home, Stu Scheuwater; First, Eric Cooper; Second, Gary Cederstrom; Third, Cory Blaser.
T_3:04. A_41,250 (41,649).
from Deportes https://ift.tt/2L0mKfl
0 comentarios:
Publicar un comentario