AP
ArizonaLos AngelesabrhbiabrhbiOwings lf5000C.Tylor ss2111Ahmed ss4211K.Hrnan cf5000Gldschm 1b4011M.Kemp lf3000Pollock cf3011Grandal c3110Sza Jr. rf2000Bllnger 1b4000K.Marte 2b4020A.Brnes...Arizona | Los Angeles | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Owings lf | 5 | 0 | 0 | 0 | C.Tylor ss | 2 | 1 | 1 | 1 |
Ahmed ss | 4 | 2 | 1 | 1 | K.Hrnan cf | 5 | 0 | 0 | 0 |
Gldschm 1b | 4 | 0 | 1 | 1 | M.Kemp lf | 3 | 0 | 0 | 0 |
Pollock cf | 3 | 0 | 1 | 1 | Grandal c | 3 | 1 | 1 | 0 |
Sza Jr. rf | 2 | 0 | 0 | 0 | Bllnger 1b | 4 | 0 | 0 | 0 |
K.Marte 2b | 4 | 0 | 2 | 0 | A.Brnes 2b | 3 | 2 | 1 | 0 |
Marrero 3b | 3 | 0 | 1 | 0 | Puig rf | 4 | 2 | 3 | 0 |
Bracho p | 0 | 0 | 0 | 0 | K.Frmer 3b | 3 | 0 | 1 | 1 |
J.Mrphy ph | 1 | 0 | 0 | 0 | A.Wood p | 1 | 0 | 0 | 0 |
D L Rsa p | 0 | 0 | 0 | 0 | Lcastro ph | 1 | 0 | 0 | 0 |
Avila c | 4 | 0 | 0 | 0 | P.Baez p | 0 | 0 | 0 | 0 |
Corbin p | 2 | 0 | 1 | 0 | Muncy ph | 0 | 0 | 0 | 0 |
Salas p | 0 | 0 | 0 | 0 | Chrgois p | 0 | 0 | 0 | 0 |
Chafin p | 0 | 0 | 0 | 0 | Alxnder p | 0 | 0 | 0 | 0 |
Dscalso 3b | 2 | 1 | 1 | 0 | Utley ph | 1 | 0 | 1 | 2 |
K.Jnsen p | 0 | 0 | 0 | 0 | |||||
Totals | 34 | 3 | 8 | 3 | Totals | 30 | 6 | 8 | 4 |
Arizona | 100 | 000 | 200—3 |
---|---|---|---|
Los Angeles | 000 | 103 | 02x—6 |
E_M.Kemp (1), Puig (1). DP_Los Angeles 1. LOB_Arizona 9, Los Angeles 8. 2B_Descalso (7), Utley (7). HR_Ahmed (6). SB_C.Taylor (2). SF_K.Farmer (1).
IP | H | R | ER | BB | SO | ||
Arizona | |||||||
---|---|---|---|---|---|---|---|
Corbin | 5 | 3 | 1 | 1 | 4 | 7 | |
Salas L,3-3 | 2-3 | 3 | 3 | 3 | 0 | 1 | |
Chafin | 0 | 0 | 0 | 0 | 1 | 0 | |
Bracho | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 |
De La Rosa | 1 | 2 | 2 | 2 | 1 | 1 | |
Los Angeles | |||||||
Wood | 5 | 5 | 1 | 1 | 3 | 4 | |
Baez W,1-1 | 1 | 1 | 0 | 0 | 0 | 1 | |
Chargois H,3 | 2-3 | 2 | 2 | 2 | 2 | 1 | |
Alexander H,2 | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 |
Jansen S,6-8 | 1 | 0 | 0 | 0 | 0 | 0 |
Chafin pitched to 1 batter in the 6th
HBP_by Bracho (Taylor). WP_Corbin 2, Bracho, Chargois.
Umpires_Home, Dave Rackley; First, Larry Vanover; Second, Hunter Wendelstedt; Third, Chris Guccione.
T_3:48. A_45,600 (56,000).
from Deportes https://ift.tt/2I5SJNU
0 comentarios:
Publicar un comentario