AP
ColoradoLos AngelesabrhbiabrhbiBlckmon cf4110Muncy 1b4000Parra lf4020J.Trner 3b4110Arenado 3b4011Grandal c4000Story ss3100M.Kemp lf4121C.Gnzal rf4000Pderson lf0000Desmond 1b4122Bllnger cf4110Innetta...Colorado | Los Angeles | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Blckmon cf | 4 | 1 | 1 | 0 | Muncy 1b | 4 | 0 | 0 | 0 |
Parra lf | 4 | 0 | 2 | 0 | J.Trner 3b | 4 | 1 | 1 | 0 |
Arenado 3b | 4 | 0 | 1 | 1 | Grandal c | 4 | 0 | 0 | 0 |
Story ss | 3 | 1 | 0 | 0 | M.Kemp lf | 4 | 1 | 2 | 1 |
C.Gnzal rf | 4 | 0 | 0 | 0 | Pderson lf | 0 | 0 | 0 | 0 |
Desmond 1b | 4 | 1 | 2 | 2 | Bllnger cf | 4 | 1 | 1 | 0 |
Innetta c | 4 | 0 | 1 | 0 | C.Tylor ss | 3 | 1 | 1 | 2 |
D.Cstro 2b | 2 | 0 | 0 | 0 | Puig rf | 1 | 1 | 1 | 2 |
Dahl ph | 1 | 0 | 0 | 0 | Frsythe 2b | 3 | 0 | 0 | 0 |
Bettis p | 2 | 0 | 0 | 0 | Stewart p | 1 | 0 | 0 | 0 |
B.Shaw p | 0 | 0 | 0 | 0 | Utley ph | 1 | 0 | 0 | 0 |
Cuevas ph | 1 | 0 | 0 | 0 | Goeddel p | 0 | 0 | 0 | 0 |
Dunn p | 0 | 0 | 0 | 0 | Chrgois p | 0 | 0 | 0 | 0 |
Rusin p | 0 | 0 | 0 | 0 | K.Hrnan ph | 1 | 0 | 0 | 0 |
Valaika ph | 1 | 0 | 0 | 0 | Cngrani p | 0 | 0 | 0 | 0 |
Fields p | 0 | 0 | 0 | 0 | |||||
K.Jnsen p | 0 | 0 | 0 | 0 | |||||
Totals | 34 | 3 | 7 | 3 | Totals | 30 | 5 | 6 | 5 |
Colorado | 011 | 001 | 000—3 |
---|---|---|---|
Los Angeles | 200 | 003 | 00x—5 |
E_J.Turner (1). DP_Los Angeles 1. LOB_Colorado 6, Los Angeles 4. 2B_Iannetta (5), J.Turner (3), Bellinger (10). HR_Desmond (8), C.Taylor (6), Puig (5). SB_Story (8).
IP | H | R | ER | BB | SO | |
Colorado | ||||||
---|---|---|---|---|---|---|
Bettis | 5 | 3 | 2 | 2 | 3 | 4 |
Shaw L,1-3 BS,3 | 1 | 3 | 3 | 3 | 0 | 0 |
Dunn | 1 | 0 | 0 | 0 | 0 | 1 |
Rusin | 1 | 0 | 0 | 0 | 0 | 1 |
Los Angeles | ||||||
Stewart | 4 | 5 | 2 | 2 | 1 | 1 |
Goeddel | 1 | 0 | 0 | 0 | 0 | 0 |
Chargois W,2-1 | 1 | 1 | 1 | 1 | 1 | 3 |
Cingrani H,8 | 1 | 0 | 0 | 0 | 0 | 1 |
Fields H,5 | 1 | 0 | 0 | 0 | 0 | 1 |
Jansen S,9-11 | 1 | 1 | 0 | 0 | 0 | 1 |
Umpires_Home, Alfonso Marquez; First, Sam Holbrook; Second, Jim Wolf; Third, Ryan Blakney.
T_2:48. A_43,719 (56,000).
from Deportes https://ift.tt/2KLEzys
0 comentarios:
Publicar un comentario