AP
Los AngelesArizonaabrhbiabrhbiC.Tylor ss4020Dscalso lf4022Pderson cf2000Bradley p0000Grandal c2100D.Prlta ph1000Bllnger 1b4112Bxbrger p0000M.Kemp rf4000Ahmed ss4010Utley 2b3100Gldschm 1b4000Verdugo...Los Angeles | Arizona | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
C.Tylor ss | 4 | 0 | 2 | 0 | Dscalso lf | 4 | 0 | 2 | 2 |
Pderson cf | 2 | 0 | 0 | 0 | Bradley p | 0 | 0 | 0 | 0 |
Grandal c | 2 | 1 | 0 | 0 | D.Prlta ph | 1 | 0 | 0 | 0 |
Bllnger 1b | 4 | 1 | 1 | 2 | Bxbrger p | 0 | 0 | 0 | 0 |
M.Kemp rf | 4 | 0 | 0 | 0 | Ahmed ss | 4 | 0 | 1 | 0 |
Utley 2b | 3 | 1 | 0 | 0 | Gldschm 1b | 4 | 0 | 0 | 0 |
Verdugo lf | 4 | 0 | 1 | 0 | Pollock cf | 3 | 1 | 1 | 1 |
Muncy 3b | 3 | 0 | 0 | 1 | Owings rf | 4 | 0 | 1 | 0 |
Kershaw p | 2 | 0 | 0 | 0 | K.Marte 2b | 3 | 0 | 0 | 0 |
A.Brnes ph | 1 | 0 | 0 | 0 | Avila c | 3 | 0 | 0 | 0 |
Lbrtore p | 0 | 0 | 0 | 0 | Bracho p | 0 | 0 | 0 | 0 |
Chrgois p | 0 | 0 | 0 | 0 | J.Dyson lf | 1 | 0 | 1 | 0 |
K.Jnsen p | 0 | 0 | 0 | 0 | Marrero 3b | 3 | 1 | 2 | 0 |
K.Hrnan ph | 1 | 0 | 0 | 0 | Koch p | 1 | 0 | 0 | 0 |
C.Wlker ph | 1 | 1 | 1 | 1 | |||||
Chafin p | 0 | 0 | 0 | 0 | |||||
J.Mrphy c | 2 | 1 | 1 | 0 | |||||
Totals | 30 | 3 | 4 | 3 | Totals | 34 | 4 | 10 | 4 |
Los Angeles | 002 | 100 | 000—3 |
---|---|---|---|
Arizona | 010 | 010 | 20x—4 |
E_Descalso (1), Kershaw (1). DP_Arizona 2. LOB_Los Angeles 8, Arizona 9. 2B_Verdugo (1). 3B_Descalso (2). HR_Bellinger (4), Pollock (10), C.Walker (1). SB_Pollock (7), J.Dyson 2 (4).
IP | H | R | ER | BB | SO | |
Los Angeles | ||||||
---|---|---|---|---|---|---|
Kershaw | 6 | 6 | 2 | 2 | 1 | 6 |
Liberatore L,1-1 BS,1 | 0 | 3 | 2 | 2 | 0 | 0 |
Chargois | 1 | 0 | 0 | 0 | 1 | 2 |
Jansen | 1 | 1 | 0 | 0 | 1 | 1 |
Arizona | ||||||
Koch | 5 | 4 | 3 | 2 | 3 | 3 |
Chafin | 1 | 0 | 0 | 0 | 1 | 1 |
Bracho W,1-0 | 1 | 0 | 0 | 0 | 2 | 1 |
Bradley H,10 | 1 | 0 | 0 | 0 | 0 | 1 |
Boxberger S,10-10 | 1 | 0 | 0 | 0 | 1 | 1 |
Liberatore pitched to 3 batters in the 7th
HBP_by Koch (Pederson).
Umpires_Home, Greg Gibson; First, Vic Carapazza; Second, Jordan Baker; Third, Jerry Layne.
T_3:12. A_18,940 (48,519).
from Deportes https://ift.tt/2reSqVQ
0 comentarios:
Publicar un comentario