AP
HoustonArizonaabrhbiabrhbiSprnger cf5121D.Prlta lf4222Altuve 2b4000Dscalso 3b2010Correa ss5000Hirano p0000Gurriel 1b5010Bxbrger p0000Reddick rf3100Owings ph0000Bregman 3b3010Gldschm 1b3000B.McCnn...Houston | Arizona | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Sprnger cf | 5 | 1 | 2 | 1 | D.Prlta lf | 4 | 2 | 2 | 2 |
Altuve 2b | 4 | 0 | 0 | 0 | Dscalso 3b | 2 | 0 | 1 | 0 |
Correa ss | 5 | 0 | 0 | 0 | Hirano p | 0 | 0 | 0 | 0 |
Gurriel 1b | 5 | 0 | 1 | 0 | Bxbrger p | 0 | 0 | 0 | 0 |
Reddick rf | 3 | 1 | 0 | 0 | Owings ph | 0 | 0 | 0 | 0 |
Bregman 3b | 3 | 0 | 1 | 0 | Gldschm 1b | 3 | 0 | 0 | 0 |
B.McCnn c | 3 | 0 | 1 | 1 | Pollock cf | 4 | 0 | 1 | 2 |
Mrsnick pr | 0 | 1 | 0 | 0 | Sza Jr. rf | 3 | 0 | 0 | 0 |
Stassi c | 0 | 0 | 0 | 0 | K.Marte 2b | 3 | 0 | 0 | 0 |
Ma.Gnza lf | 2 | 0 | 0 | 0 | Ahmed ss | 4 | 0 | 0 | 0 |
Morton p | 2 | 0 | 1 | 0 | Mathis c | 4 | 0 | 1 | 0 |
Gattis ph | 1 | 0 | 0 | 0 | J.Dyson pr | 0 | 0 | 0 | 0 |
McHugh p | 0 | 0 | 0 | 0 | Greinke p | 2 | 1 | 1 | 0 |
J.Smith p | 0 | 0 | 0 | 0 | Chafin p | 0 | 0 | 0 | 0 |
Fisher ph | 1 | 0 | 1 | 1 | Bradley p | 0 | 0 | 0 | 0 |
Rondon p | 0 | 0 | 0 | 0 | Avila ph | 0 | 0 | 0 | 0 |
Dvenski p | 0 | 0 | 0 | 0 | Marrero pr-3b | 1 | 1 | 0 | 0 |
Peacock p | 0 | 0 | 0 | 0 | |||||
Totals | 34 | 3 | 7 | 3 | Totals | 30 | 4 | 6 | 4 |
Houston | 000 | 010 | 020—3 |
---|---|---|---|
Arizona | 110 | 010 | 001—4 |
LOB_Houston 10, Arizona 10. 2B_B.McCann (3), Fisher (2), Descalso (5), Greinke (2). HR_Springer (7), D.Peralta (6). SB_Marrero (3). SF_Pollock (2).
IP | H | R | ER | BB | SO | ||
Houston | |||||||
---|---|---|---|---|---|---|---|
Morton | 5 | 3 | 3 | 3 | 4 | 3 | |
McHugh | 1 | 1-3 | 1 | 0 | 0 | 2 | 1 |
Smith | 2-3 | 0 | 0 | 0 | 0 | 1 | |
Rondon | 1 | 0 | 0 | 0 | 0 | 1 | |
Devenski L,1-1 | 2-3 | 1 | 1 | 1 | 2 | 1 | |
Peacock | 0 | 1 | 0 | 0 | 0 | 0 | |
Arizona | |||||||
Greinke | 5 | 2-3 | 5 | 1 | 1 | 2 | 5 |
Chafin | 0 | 0 | 0 | 0 | 2 | 0 | |
Bradley H,11 | 1 | 1-3 | 0 | 0 | 0 | 0 | 0 |
Hirano BS,1 | 1 | 2 | 2 | 2 | 2 | 1 | |
Boxberger W,1-2 | 1 | 0 | 0 | 0 | 0 | 1 |
Chafin pitched to 2 batters in the 6th
HBP_by Morton (Descalso). WP_Chafin.
Umpires_Home, Mike DiMuro; First, Roberto Ortiz; Second, Brian Gorman; Third, Dan Iassogna.
T_3:34. A_39,154 (48,519).
from Deportes https://ift.tt/2Ilw8wt
0 comentarios:
Publicar un comentario