AP
New YorkMilwaukeeabrhbiabrhbiNimmo lf5000Cain cf5110A.Cbrra 2b5030Yelich lf5121Flores 3b-1b5010Aguilar 1b4000Bruce rf4000Jffress p0000Cnforto cf3211H.Perez ph0000Msoraco c3000T.Shaw 3b4133A.Gnzal...New York | Milwaukee | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Nimmo lf | 5 | 0 | 0 | 0 | Cain cf | 5 | 1 | 1 | 0 |
A.Cbrra 2b | 5 | 0 | 3 | 0 | Yelich lf | 5 | 1 | 2 | 1 |
Flores 3b-1b | 5 | 0 | 1 | 0 | Aguilar 1b | 4 | 0 | 0 | 0 |
Bruce rf | 4 | 0 | 0 | 0 | Jffress p | 0 | 0 | 0 | 0 |
Cnforto cf | 3 | 2 | 1 | 1 | H.Perez ph | 0 | 0 | 0 | 0 |
Msoraco c | 3 | 0 | 0 | 0 | T.Shaw 3b | 4 | 1 | 3 | 3 |
A.Gnzal 1b | 2 | 0 | 0 | 0 | Do.Sntn rf | 4 | 0 | 1 | 0 |
J.Btsta ph-3b | 1 | 0 | 1 | 1 | Villar 2b | 3 | 0 | 0 | 0 |
Syndrgr p | 2 | 0 | 0 | 0 | Hader p | 0 | 0 | 0 | 0 |
Jo.Ryes ph | 1 | 0 | 0 | 0 | Knebel p | 0 | 0 | 0 | 0 |
S.Lugo p | 0 | 0 | 0 | 0 | Braun 1b | 0 | 0 | 0 | 0 |
Gllorme ph | 0 | 0 | 0 | 0 | Pina c | 4 | 0 | 1 | 0 |
Gsllman p | 0 | 0 | 0 | 0 | Sladino ss | 4 | 0 | 0 | 0 |
Blevins p | 0 | 0 | 0 | 0 | Ju.Grra p | 2 | 0 | 0 | 0 |
A.Ramos p | 0 | 0 | 0 | 0 | Sogard 2b | 2 | 1 | 1 | 0 |
A.Rsrio ss | 4 | 1 | 1 | 1 | |||||
Totals | 35 | 3 | 7 | 3 | Totals | 37 | 4 | 9 | 4 |
New York | 001 | 100 | 001 | 0—3 |
---|---|---|---|---|
Milwaukee | 012 | 000 | 000 | 1—4 |
E_Flores (3). DP_New York 2, Milwaukee 1. LOB_New York 6, Milwaukee 7. 2B_T.Shaw (13). HR_Conforto (5), A.Rosario (3), T.Shaw (13). SB_Cain (11), Yelich (4).
IP | H | R | ER | BB | SO | ||
New York | |||||||
---|---|---|---|---|---|---|---|
Syndergaard | 6 | 6 | 3 | 3 | 0 | 8 | |
Lugo | 2 | 0 | 0 | 0 | 0 | 3 | |
Gsellman L,4-1 | 1 | 2-3 | 2 | 1 | 1 | 1 | 1 |
Blevins | 0 | 1 | 0 | 0 | 0 | 0 | |
Ramos | 0 | 0 | 0 | 0 | 2 | 0 | |
Milwaukee | |||||||
Guerra | 6 | 5 | 2 | 2 | 0 | 3 | |
Hader H,8 | 2 | 0 | 0 | 0 | 1 | 4 | |
Knebel BS,2 | 2-3 | 1 | 1 | 1 | 3 | 0 | |
Jeffress W,4-0 | 1 | 1-3 | 1 | 0 | 0 | 0 | 0 |
Blevins pitched to 1 batter in the 10th
Umpires_Home, Mike Muchlinski; First, Marty Foster; Second, Rob Drake; Third, Mike Winters.
T_3:08. A_28,286 (41,900).
from Deportes https://ift.tt/2xeQmU3
0 comentarios:
Publicar un comentario