AP
MilwaukeeColoradoabrhbiabrhbiCain cf6331LMahieu 2b5210Yelich rf-lf5011Blckmon cf6231Braun lf2111Arenado 3b6111Jnnings p0000C.Gnzal rf5121Villar ph1000Story ss4114Logan p0000Parra lf5141Jffress...Milwaukee | Colorado | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Cain cf | 6 | 3 | 3 | 1 | LMahieu 2b | 5 | 2 | 1 | 0 |
Yelich rf-lf | 5 | 0 | 1 | 1 | Blckmon cf | 6 | 2 | 3 | 1 |
Braun lf | 2 | 1 | 1 | 1 | Arenado 3b | 6 | 1 | 1 | 1 |
Jnnings p | 0 | 0 | 0 | 0 | C.Gnzal rf | 5 | 1 | 2 | 1 |
Villar ph | 1 | 0 | 0 | 0 | Story ss | 4 | 1 | 1 | 4 |
Logan p | 0 | 0 | 0 | 0 | Parra lf | 5 | 1 | 4 | 1 |
Jffress p | 0 | 0 | 0 | 0 | Desmond 1b | 4 | 0 | 1 | 1 |
Sladino ph | 1 | 0 | 1 | 0 | Innetta c | 5 | 1 | 1 | 1 |
Hader p | 0 | 0 | 0 | 0 | Bettis p | 3 | 1 | 1 | 0 |
T.Shaw 3b | 6 | 1 | 3 | 3 | Rusin p | 0 | 0 | 0 | 0 |
Aguilar 1b | 4 | 1 | 1 | 0 | B.Shaw p | 0 | 0 | 0 | 0 |
H.Perez 2b | 5 | 2 | 3 | 0 | Cuevas ph | 1 | 0 | 1 | 0 |
Pina c | 5 | 2 | 2 | 3 | Ottvino p | 0 | 0 | 0 | 0 |
Arcia ss | 3 | 1 | 2 | 2 | W.Davis p | 0 | 0 | 0 | 0 |
Wodruff p | 2 | 0 | 0 | 0 | Dahl ph | 0 | 0 | 0 | 0 |
J.Brnes p | 0 | 0 | 0 | 0 | McGee p | 0 | 0 | 0 | 0 |
Ta.Wllm p | 1 | 0 | 0 | 0 | |||||
Do.Sntn rf | 2 | 0 | 0 | 0 | |||||
Totals | 43 | 11 | 17 | 11 | Totals | 44 | 10 | 16 | 10 |
Milwaukee | 111 | 014 | 002 | 1—11 |
---|---|---|---|---|
Colorado | 013 | 501 | 000 | 0—10 |
DP_Milwaukee 1, Colorado 3. LOB_Milwaukee 9, Colorado 9. 2B_Cain (9), Braun (9), Aguilar (6), Pina (2), Blackmon (4), Desmond (6). 3B_Blackmon (1), Story (3). HR_T.Shaw (8), Pina (4), C.Gonzalez (4), Iannetta (4). SB_Yelich (2), Arcia (2), Parra (4). SF_Braun (3), Story (2).
IP | H | R | ER | BB | SO | ||
Milwaukee | |||||||
---|---|---|---|---|---|---|---|
Woodruff | 3 | 9 | 7 | 7 | 1 | 1 | |
Barnes | 1 | 3 | 2 | 2 | 1 | 1 | |
Williams | 1 | 2-3 | 1 | 1 | 1 | 0 | 2 |
Jennings | 1 | 1-3 | 2 | 0 | 0 | 0 | 1 |
Logan | 1 | 1 | 0 | 0 | 1 | 0 | |
Jeffress W,3-0 | 1 | 0 | 0 | 0 | 1 | 1 | |
Hader S,6-7 | 1 | 0 | 0 | 0 | 0 | 2 | |
Colorado | |||||||
Bettis | 5 | 10 | 7 | 7 | 3 | 3 | |
Rusin H,2 | 1 | 1 | 1 | 1 | 1 | 1 | |
Shaw H,7 | 1 | 1 | 0 | 0 | 0 | 0 | |
Ottavino H,9 | 1 | 0 | 0 | 0 | 2 | 1 | |
Davis BS,2 | 1 | 2 | 2 | 2 | 0 | 1 | |
McGee L,0-2 | 1 | 3 | 1 | 1 | 0 | 1 |
Woodruff pitched to 3 batters in the 4th
Bettis pitched to 3 batters in the 6th
Umpires_Home, Lance Barksdale; First, Will Little; Second, Ted Barrett; Third, Nic Lentz.
T_4:20. A_36,139 (50,398).
from Deportes https://ift.tt/2KcyHht
0 comentarios:
Publicar un comentario