AP
AtlantaTampa BayabrhbiabrhbiAlbies 2b4110Span lf5110Acuna lf3100Cron dh4120F.Frman 1b3001M.Duffy 3b3020Mrkakis rf4223B.Mller 1b-2b4000J.Btsta dh4000W.Ramos c4012Flowers c4000Wendle 2b3000Incarte...Atlanta | Tampa Bay | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Albies 2b | 4 | 1 | 1 | 0 | Span lf | 5 | 1 | 1 | 0 |
Acuna lf | 3 | 1 | 0 | 0 | Cron dh | 4 | 1 | 2 | 0 |
F.Frman 1b | 3 | 0 | 0 | 1 | M.Duffy 3b | 3 | 0 | 2 | 0 |
Mrkakis rf | 4 | 2 | 2 | 3 | B.Mller 1b-2b | 4 | 0 | 0 | 0 |
J.Btsta dh | 4 | 0 | 0 | 0 | W.Ramos c | 4 | 0 | 1 | 2 |
Flowers c | 4 | 0 | 0 | 0 | Wendle 2b | 3 | 0 | 0 | 0 |
Incarte cf | 4 | 0 | 2 | 1 | Rfsnydr ph-1b | 1 | 0 | 0 | 0 |
Camargo ss | 3 | 0 | 0 | 0 | Gomez rf | 4 | 0 | 0 | 0 |
Clbrson 3b | 3 | 1 | 1 | 0 | M.Smith cf | 4 | 0 | 1 | 0 |
Dan.Rbr ss | 4 | 0 | 1 | 0 | |||||
Totals | 32 | 5 | 6 | 5 | Totals | 36 | 2 | 8 | 2 |
Atlanta | 014 | 000 | 000—5 |
---|---|---|---|
Tampa Bay | 000 | 000 | 020—2 |
E_Acuna (1). LOB_Atlanta 2, Tampa Bay 8. 2B_M.Duffy (5), M.Smith (5). HR_Markakis (7). SB_Inciarte 2 (15). SF_F.Freeman (2).
IP | H | R | ER | BB | SO | |
Atlanta | ||||||
---|---|---|---|---|---|---|
Teheran W,3-1 | 6 | 4 | 0 | 0 | 0 | 7 |
Freeman | 1 | 0 | 0 | 0 | 0 | 2 |
Moylan | 1-3 | 2 | 2 | 2 | 1 | 1 |
Minter H,6 | 2-3 | 1 | 0 | 0 | 0 | 1 |
Vizcaino S,6-7 | 1 | 1 | 0 | 0 | 0 | 1 |
Tampa Bay | ||||||
Yarbrough L,2-2 | 5 | 6 | 5 | 5 | 0 | 7 |
Andriese | 2 | 0 | 0 | 0 | 0 | 2 |
Kittredge | 1 | 0 | 0 | 0 | 0 | 2 |
Romo | 1 | 0 | 0 | 0 | 0 | 0 |
HBP_by Yarbrough (Acuna).
Umpires_Home, Adam Hamari; First, Chris Segal; Second, Tom Hallion; Third, Phil Cuzzi.
T_2:51. A_12,082 (42,735).
from Deportes https://ift.tt/2I3Jtdi
0 comentarios:
Publicar un comentario