AP
HoustonClevelandabrhbiabrhbiSprnger rf3220Lindor ss4110Bregman 3b4124E.Gnzal ss0000Altuve 2b5000Brntley lf4012Correa ss5110R.Davis lf0000M.Gnzal 1b4010Jose.Rm 3b3010Gurriel dh4120Encrnco dh3000B...Houston | Cleveland | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Sprnger rf | 3 | 2 | 2 | 0 | Lindor ss | 4 | 1 | 1 | 0 |
Bregman 3b | 4 | 1 | 2 | 4 | E.Gnzal ss | 0 | 0 | 0 | 0 |
Altuve 2b | 5 | 0 | 0 | 0 | Brntley lf | 4 | 0 | 1 | 2 |
Correa ss | 5 | 1 | 1 | 0 | R.Davis lf | 0 | 0 | 0 | 0 |
M.Gnzal 1b | 4 | 0 | 1 | 0 | Jose.Rm 3b | 3 | 0 | 1 | 0 |
Gurriel dh | 4 | 1 | 2 | 0 | Encrnco dh | 3 | 0 | 0 | 0 |
B.McCnn c | 2 | 0 | 0 | 0 | Alonso 1b | 4 | 0 | 1 | 0 |
Stassi ph-c | 2 | 1 | 1 | 1 | Me.Cbrr rf | 4 | 0 | 1 | 0 |
Mrsnick cf | 4 | 1 | 2 | 3 | Kipnis 2b | 3 | 0 | 0 | 0 |
T.Kemp lf | 3 | 1 | 1 | 0 | R.Perez c | 4 | 1 | 1 | 0 |
G.Allen cf | 3 | 0 | 1 | 0 | |||||
Totals | 36 | 8 | 12 | 8 | Totals | 32 | 2 | 7 | 2 |
Houston | 000 | 035 | 000—8 |
---|---|---|---|
Cleveland | 002 | 000 | 000—2 |
DP_Houston 1, Cleveland 2. LOB_Houston 5, Cleveland 6. 2B_Springer (11), Bregman (17), Lindor (17). HR_Bregman (5), Marisnick (4). SB_Springer 2 (3), T.Kemp (2).
IP | H | R | ER | BB | SO | ||
Houston | |||||||
---|---|---|---|---|---|---|---|
Morton W,7-0 | 6 | 5 | 2 | 2 | 3 | 5 | |
Rondon | 1 | 1 | 0 | 0 | 0 | 1 | |
McHugh | 2 | 1 | 0 | 0 | 0 | 2 | |
Cleveland | |||||||
Clevinger L,3-2 | 5 | 1-3 | 7 | 5 | 5 | 3 | 4 |
Olson | 0 | 1 | 1 | 1 | 0 | 0 | |
Ramirez | 1-3 | 3 | 2 | 2 | 0 | 0 | |
Drake | 1 | 1-3 | 0 | 0 | 0 | 0 | 2 |
McAllister | 1 | 1 | 0 | 0 | 0 | 3 | |
Tomlin | 1 | 0 | 0 | 0 | 0 | 0 |
T.Olson pitched to 1 batter in the 6th
HBP_by Clevinger (Kemp).
Umpires_Home, Bill Welke; First, James Hoye; Second, Lance Barrett; Third, Tony Randazzo.
T_2:56. A_19,660 (35,225).
from Deportes https://ift.tt/2GP5Y00
0 comentarios:
Publicar un comentario