AP
HoustonLos AngelesabrhbiabrhbiSprnger cf4000Trout cf2100Bregman 3b3210Ohtani dh4010Altuve 2b3023Upton lf4112Correa ss4000Pujols 1b4010B.McCnn c4021A.Smmns ss4020Ma.Gnza 1b-lf4100Vlbuena 3b4000Gattis...Houston | Los Angeles | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Sprnger cf | 4 | 0 | 0 | 0 | Trout cf | 2 | 1 | 0 | 0 |
Bregman 3b | 3 | 2 | 1 | 0 | Ohtani dh | 4 | 0 | 1 | 0 |
Altuve 2b | 3 | 0 | 2 | 3 | Upton lf | 4 | 1 | 1 | 2 |
Correa ss | 4 | 0 | 0 | 0 | Pujols 1b | 4 | 0 | 1 | 0 |
B.McCnn c | 4 | 0 | 2 | 1 | A.Smmns ss | 4 | 0 | 2 | 0 |
Ma.Gnza 1b-lf | 4 | 1 | 0 | 0 | Vlbuena 3b | 4 | 0 | 0 | 0 |
Gattis dh | 4 | 0 | 0 | 0 | Kinsler 2b | 4 | 0 | 1 | 0 |
Reddick rf | 4 | 1 | 1 | 0 | K.Clhun rf | 3 | 0 | 1 | 0 |
Fisher lf | 2 | 0 | 0 | 0 | R.Rvera c | 3 | 1 | 1 | 1 |
Gurriel ph-1b | 2 | 1 | 1 | 0 | |||||
Totals | 34 | 5 | 7 | 4 | Totals | 32 | 3 | 8 | 3 |
Houston | 000 | 100 | 031—5 |
---|---|---|---|
Los Angeles | 200 | 010 | 000—3 |
E_J.Johnson (1), Kinsler (1). DP_Los Angeles 2. LOB_Houston 4, Los Angeles 4. 2B_Altuve (10), Reddick (5), Kinsler (5). HR_Upton (11), R.Rivera (3). SB_Ma.Gonzalez (2). CS_A.Simmons (2).
IP | H | R | ER | BB | SO | |
Houston | ||||||
---|---|---|---|---|---|---|
Cole | 5 | 5 | 3 | 3 | 2 | 7 |
McHugh W,1-0 | 2 | 2 | 0 | 0 | 0 | 2 |
Harris H,5 | 1 | 0 | 0 | 0 | 0 | 1 |
Giles S,6-6 | 1 | 1 | 0 | 0 | 0 | 2 |
Los Angeles | ||||||
Barria | 7 | 4 | 1 | 1 | 0 | 7 |
Alvarez L,2-1 BS,3 | 1-3 | 3 | 3 | 3 | 1 | 0 |
Bedrosian | 2-3 | 0 | 0 | 0 | 0 | 0 |
Johnson | 1 | 0 | 1 | 0 | 0 | 0 |
HBP_by Barria (Altuve). WP_Barria.
Umpires_Home, Fieldin Cubreth; First, Chris Conroy; Second, CB Bucknor; Third, Brian O'Nora.
T_3:18. A_28,358 (45,050).
from Deportes https://ift.tt/2Ks4hrP
0 comentarios:
Publicar un comentario