AP
HoustonLos AngelesabrhbiabrhbiSprnger cf4010Cozart 3b4000Bregman 3b4000Trout cf2000Altuve 2b4010Upton lf3021Correa ss2010Pujols dh3000Gurriel 1b4000A.Smmns ss3110Gattis dh3010Vlbuena 1b3011Reddick...Houston | Los Angeles | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Sprnger cf | 4 | 0 | 1 | 0 | Cozart 3b | 4 | 0 | 0 | 0 |
Bregman 3b | 4 | 0 | 0 | 0 | Trout cf | 2 | 0 | 0 | 0 |
Altuve 2b | 4 | 0 | 1 | 0 | Upton lf | 3 | 0 | 2 | 1 |
Correa ss | 2 | 0 | 1 | 0 | Pujols dh | 3 | 0 | 0 | 0 |
Gurriel 1b | 4 | 0 | 0 | 0 | A.Smmns ss | 3 | 1 | 1 | 0 |
Gattis dh | 3 | 0 | 1 | 0 | Vlbuena 1b | 3 | 0 | 1 | 1 |
Reddick rf | 3 | 1 | 1 | 0 | Kinsler 2b | 3 | 0 | 0 | 0 |
Stassi c | 3 | 0 | 1 | 1 | K.Clhun rf | 3 | 0 | 0 | 0 |
Fisher lf | 2 | 0 | 0 | 0 | Mldnado c | 2 | 1 | 0 | 0 |
Ma.Gnza ph-lf | 1 | 0 | 0 | 0 | |||||
Totals | 30 | 1 | 6 | 1 | Totals | 26 | 2 | 4 | 2 |
Houston | 001 | 000 | 000—1 |
---|---|---|---|
Los Angeles | 010 | 001 | 00x—2 |
DP_Houston 2, Los Angeles 3. LOB_Houston 4, Los Angeles 2. 2B_Gattis (6), Reddick (4). SB_A.Simmons (5).
IP | H | R | ER | BB | SO | |
Houston | ||||||
---|---|---|---|---|---|---|
McCullers L,5-2 | 6 | 4 | 2 | 2 | 2 | 6 |
Peacock | 1 | 0 | 0 | 0 | 0 | 2 |
Smith | 1 | 0 | 0 | 0 | 0 | 2 |
Los Angeles | ||||||
Heaney W,2-2 | 8 | 4 | 1 | 1 | 1 | 10 |
Anderson S,1-2 | 1 | 2 | 0 | 0 | 1 | 0 |
Umpires_Home, Brian O'Nora; First, Fieldin Cubreth; Second, Chris Conroy; Third, CB Bucknor.
T_2:27. A_28,229 (45,050).
from Deportes https://ift.tt/2In6T9M
0 comentarios:
Publicar un comentario