AP
MinnesotaHoustonabrhbiabrhbiKepler rf3211Sprnger cf5110J.Plnco ss5244Altuve 2b5010Cruz dh5121Bregman 3b4110E.Rsrio lf5110Brntley lf5221C.Cron 1b5012Correa ss5113Ma.Gnzl 3b4000Gurriel dh4000Schoop...Minnesota | Houston | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Kepler rf | 3 | 2 | 1 | 1 | Sprnger cf | 5 | 1 | 1 | 0 |
J.Plnco ss | 5 | 2 | 4 | 4 | Altuve 2b | 5 | 0 | 1 | 0 |
Cruz dh | 5 | 1 | 2 | 1 | Bregman 3b | 4 | 1 | 1 | 0 |
E.Rsrio lf | 5 | 1 | 1 | 0 | Brntley lf | 5 | 2 | 2 | 1 |
C.Cron 1b | 5 | 0 | 1 | 2 | Correa ss | 5 | 1 | 1 | 3 |
Ma.Gnzl 3b | 4 | 0 | 0 | 0 | Gurriel dh | 4 | 0 | 0 | 0 |
Schoop 2b | 4 | 1 | 1 | 0 | Reddick rf | 4 | 0 | 3 | 1 |
J.Cstro c | 2 | 2 | 1 | 1 | White 1b | 2 | 0 | 2 | 0 |
Buxton cf | 4 | 0 | 1 | 0 | R.Chrns c | 3 | 0 | 0 | 0 |
Totals | 37 | 9 | 12 | 9 | Totals | 37 | 5 | 11 | 5 |
Minnesota | 210 | 004 | 020—9 |
---|---|---|---|
Houston | 000 | 101 | 300—5 |
E_Reddick (1), Ma.Gonzalez (2). DP_Houston 1. LOB_Minnesota 6, Houston 9. 2B_J.Polanco (6), C.Cron (3), Schoop (5), White (2). HR_J.Polanco (4), J.Castro (1), Brantley (4), Correa (4). CS_Buxton (1).
IP | H | R | ER | BB | SO | ||
Minnesota | |||||||
---|---|---|---|---|---|---|---|
Odorizzi W,2-2 | 5 | 2-3 | 8 | 2 | 2 | 0 | 2 |
May | 1-3 | 0 | 0 | 0 | 1 | 0 | |
Harper | 1 | 2 | 3 | 3 | 1 | 0 | |
Mejia | 1 | 0 | 0 | 0 | 1 | 1 | |
Parker | 1 | 1 | 0 | 0 | 0 | 0 | |
Houston | |||||||
Peacock L,2-1 | 5 | 6 | 3 | 3 | 3 | 2 | |
James | 2 | 4 | 4 | 3 | 1 | 3 | |
Devenski | 1 | 2 | 2 | 2 | 1 | 0 | |
Osuna | 1 | 0 | 0 | 0 | 0 | 0 |
HBP_by Odorizzi (Chirinos).
Umpires_Home, Dana DeMuth; First, Angel Hernandez; Second, Ed Hickox; Third, Carlos Torres.
T_3:25. A_34,518 (41,168).
from Deportes http://bit.ly/2KXUb6T
0 comentarios:
Publicar un comentario