AP
ColoradoSan DiegoabrhbiabrhbiBlckmon rf5011Margot cf4010Hampson cf4321F.Reyes rf4010Arenado 3b5222Machado 3b3100Story ss4120Myers lf2121Rynolds 1b3111Hosmer 1b3000Tapia lf5023Tts Jr. ss4011Valaika...Colorado | San Diego | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Blckmon rf | 5 | 0 | 1 | 1 | Margot cf | 4 | 0 | 1 | 0 |
Hampson cf | 4 | 3 | 2 | 1 | F.Reyes rf | 4 | 0 | 1 | 0 |
Arenado 3b | 5 | 2 | 2 | 2 | Machado 3b | 3 | 1 | 0 | 0 |
Story ss | 4 | 1 | 2 | 0 | Myers lf | 2 | 1 | 2 | 1 |
Rynolds 1b | 3 | 1 | 1 | 1 | Hosmer 1b | 3 | 0 | 0 | 0 |
Tapia lf | 5 | 0 | 2 | 3 | Tts Jr. ss | 4 | 0 | 1 | 1 |
Valaika 2b | 5 | 0 | 0 | 0 | Kinsler 2b | 4 | 0 | 0 | 0 |
Wolters c | 4 | 1 | 2 | 0 | F.Mejia c | 3 | 0 | 0 | 0 |
J.Gray p | 3 | 0 | 0 | 0 | Mrgvcus p | 1 | 0 | 0 | 0 |
Fuentes ph | 1 | 0 | 0 | 0 | Wisler p | 0 | 0 | 0 | 0 |
Estevez p | 0 | 0 | 0 | 0 | G.Grcia ph | 0 | 0 | 0 | 0 |
D.Jhnsn p | 0 | 0 | 0 | 0 | Warren p | 0 | 0 | 0 | 0 |
Oh p | 0 | 0 | 0 | 0 | Wieck p | 0 | 0 | 0 | 0 |
L.Urias ph | 1 | 0 | 0 | 0 | |||||
Wngnter p | 0 | 0 | 0 | 0 | |||||
Totals | 39 | 8 | 12 | 8 | Totals | 29 | 2 | 5 | 2 |
Colorado | 212 | 000 | 102—8 |
---|---|---|---|
San Diego | 000 | 010 | 001—2 |
E_F.Mejia (1), Estevez (1). DP_Colorado 4. LOB_Colorado 8, San Diego 5. 2B_Blackmon (4), Tapia (1), Wolters 2 (5), Tatis Jr. (4). 3B_Tapia (3). HR_Hampson (1), Arenado (3), Myers (5). SB_Hampson (1), Story 3 (4), Reynolds (1). SF_Reynolds (2).
IP | H | R | ER | BB | SO | |
Colorado | ||||||
---|---|---|---|---|---|---|
Gray W,1-3 | 7 | 3 | 1 | 1 | 3 | 5 |
Estevez | 1 | 1 | 0 | 0 | 0 | 2 |
Johnson | 0 | 0 | 1 | 1 | 2 | 0 |
Oh | 1 | 1 | 0 | 0 | 0 | 0 |
San Diego | ||||||
Margevicius L,1-2 | 4 | 7 | 5 | 5 | 1 | 7 |
Wisler | 2 | 1 | 0 | 0 | 0 | 3 |
Warren | 1 | 3 | 1 | 1 | 0 | 0 |
Wieck | 1 | 1 | 0 | 0 | 0 | 2 |
Wingenter | 1 | 0 | 2 | 2 | 2 | 1 |
D.Johnson pitched to 2 batters in the 9th
Umpires_Home, Chad Whitson; First, Adam Hamari; Second, Todd Tichenor; Third, Phil Cuzzi.
T_3:01. A_24,963 (42,445).
from Deportes http://bit.ly/2Gr6Aw7
0 comentarios:
Publicar un comentario