AP
CincinnatiSan DiegoabrhbiabrhbiPeraza 2b5110Tts Jr. ss4110E.Sarez 3b3110F.Mejia c3010Puig rf3001Machado 3b3000M.Kemp lf3000Renfroe rf4000J.Iglss ss4011Hosmer 1b4132Schbler cf3110Myers cf4010K.Frmer...Cincinnati | San Diego | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Peraza 2b | 5 | 1 | 1 | 0 | Tts Jr. ss | 4 | 1 | 1 | 0 |
E.Sarez 3b | 3 | 1 | 1 | 0 | F.Mejia c | 3 | 0 | 1 | 0 |
Puig rf | 3 | 0 | 0 | 1 | Machado 3b | 3 | 0 | 0 | 0 |
M.Kemp lf | 3 | 0 | 0 | 0 | Renfroe rf | 4 | 0 | 0 | 0 |
J.Iglss ss | 4 | 0 | 1 | 1 | Hosmer 1b | 4 | 1 | 3 | 2 |
Schbler cf | 3 | 1 | 1 | 0 | Myers cf | 4 | 0 | 1 | 0 |
K.Frmer 1b | 4 | 0 | 1 | 0 | Kinsler 2b | 3 | 0 | 1 | 0 |
Brnhart c | 4 | 0 | 1 | 1 | Pirela lf | 4 | 0 | 0 | 0 |
L.Cstll p | 2 | 0 | 0 | 0 | Lauer p | 1 | 0 | 0 | 0 |
Winker ph | 1 | 1 | 1 | 1 | G.Grcia ph | 1 | 0 | 0 | 0 |
Dav.Hrn p | 0 | 0 | 0 | 0 | Wisler p | 0 | 0 | 0 | 0 |
Stphnsn p | 0 | 0 | 0 | 0 | L.Urias ph | 1 | 0 | 0 | 0 |
A.Grrtt p | 0 | 0 | 0 | 0 | Wngnter p | 0 | 0 | 0 | 0 |
Hughes p | 0 | 0 | 0 | 0 | Warren p | 0 | 0 | 0 | 0 |
Detrich ph | 0 | 0 | 0 | 0 | F.Reyes ph | 1 | 0 | 0 | 0 |
R.Iglss p | 0 | 0 | 0 | 0 | |||||
Totals | 32 | 4 | 7 | 4 | Totals | 33 | 2 | 7 | 2 |
Cincinnati | 100 | 110 | 100—4 |
---|---|---|---|
San Diego | 010 | 000 | 010—2 |
E_Lauer (1). DP_Cincinnati 1. LOB_Cincinnati 6, San Diego 7. 2B_E.Suarez (4). 3B_Tatis Jr. (1). HR_Winker (6), Hosmer (2). SB_Peraza (2). CS_Schebler (1). SF_Puig (1).
IP | H | R | ER | BB | SO | |
Cincinnati | ||||||
---|---|---|---|---|---|---|
Castillo W,2-1 | 6 | 4 | 1 | 1 | 1 | 9 |
Hernandez H,2 | 1 | 1 | 0 | 0 | 0 | 1 |
Stephenson H,2 | 2-3 | 1 | 1 | 1 | 1 | 1 |
Garrett | 0 | 1 | 0 | 0 | 0 | 0 |
Hughes H,2 | 1-3 | 0 | 0 | 0 | 0 | 0 |
Iglesias S,4-5 | 1 | 0 | 0 | 0 | 0 | 3 |
San Diego | ||||||
Lauer L,2-3 | 5 | 6 | 3 | 2 | 2 | 5 |
Wisler | 2 | 1 | 1 | 1 | 0 | 3 |
Wingenter | 1 | 0 | 0 | 0 | 1 | 2 |
Warren | 1 | 0 | 0 | 0 | 1 | 1 |
A.Garrett pitched to 1 batter in the 8th
HBP_by Castillo (Mejia).
Umpires_Home, Chris Guccione; First, Lance Barrett; Second, Mike Everitt; Third, Bill Welke.
T_3:04. A_37,137 (42,445).
from Deportes http://bit.ly/2ILRjHN
0 comentarios:
Publicar un comentario