AP
CincinnatiPittsburghabrhbiabrhbiWinker lf4010A.Frzer 2b4010K.Frmer ph1000S.Marte cf4120Votto 1b3000Crvelli c4010Puig rf4000Bell 1b4021E.Sarez 3b3000Kang 3b4000Schbler cf3010Me.Cbrr rf3030Peraza...Cincinnati | Pittsburgh | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Winker lf | 4 | 0 | 1 | 0 | A.Frzer 2b | 4 | 0 | 1 | 0 |
K.Frmer ph | 1 | 0 | 0 | 0 | S.Marte cf | 4 | 1 | 2 | 0 |
Votto 1b | 3 | 0 | 0 | 0 | Crvelli c | 4 | 0 | 1 | 0 |
Puig rf | 4 | 0 | 0 | 0 | Bell 1b | 4 | 0 | 2 | 1 |
E.Sarez 3b | 3 | 0 | 0 | 0 | Kang 3b | 4 | 0 | 0 | 0 |
Schbler cf | 3 | 0 | 1 | 0 | Me.Cbrr rf | 3 | 0 | 3 | 0 |
Peraza 2b | 4 | 0 | 1 | 0 | P.Reyes pr-rf | 0 | 1 | 0 | 0 |
Brnhart c | 3 | 0 | 2 | 0 | Shuck lf | 3 | 0 | 1 | 0 |
M.Kemp ph | 1 | 0 | 0 | 0 | Newman ss | 3 | 0 | 0 | 1 |
J.Iglss ss | 3 | 0 | 1 | 0 | Lyles p | 2 | 0 | 0 | 0 |
Mahle p | 2 | 0 | 0 | 0 | Kingham p | 0 | 0 | 0 | 0 |
Detrich ph | 1 | 0 | 0 | 0 | Moran ph | 1 | 0 | 0 | 0 |
Dav.Hrn p | 0 | 0 | 0 | 0 | Ri.Rdri p | 0 | 0 | 0 | 0 |
Wa.Prlt p | 0 | 0 | 0 | 0 | F.Vazqz p | 0 | 0 | 0 | 0 |
Lrenzen p | 0 | 0 | 0 | 0 | |||||
Casali ph | 1 | 0 | 0 | 0 | |||||
Totals | 33 | 0 | 6 | 0 | Totals | 32 | 2 | 10 | 2 |
Cincinnati | 000 | 000 | 000—0 |
---|---|---|---|
Pittsburgh | 000 | 000 | 11x—2 |
DP_Cincinnati 1, Pittsburgh 1. LOB_Cincinnati 10, Pittsburgh 6. 2B_Schebler (1), Barnhart (1), J.Iglesias (3), S.Marte (2). SB_A.Frazier (2).
IP | H | R | ER | BB | SO | |
Cincinnati | ||||||
---|---|---|---|---|---|---|
Mahle | 6 | 5 | 0 | 0 | 0 | 5 |
Hernandez L,0-1 | 2-3 | 2 | 1 | 1 | 0 | 0 |
Peralta | 2-3 | 0 | 0 | 0 | 0 | 0 |
Lorenzen | 2-3 | 3 | 1 | 1 | 0 | 0 |
Pittsburgh | ||||||
Lyles | 5 | 3 | 0 | 0 | 3 | 2 |
Kingham W,1-0 | 2 | 2 | 0 | 0 | 0 | 2 |
Rodriguez H,1 | 1 | 0 | 0 | 0 | 1 | 1 |
Vazquez S,1-1 | 1 | 1 | 0 | 0 | 0 | 3 |
WP_Vazquez.
Umpires_Home, Brian O'Nora; First, James Hoye; Second, Mark Ripperger; Third, Jeff Kellogg.
T_2:40. A_8,523 (38,362).
from Deportes http://bit.ly/2I0FD42
0 comentarios:
Publicar un comentario