AP
MiamiPhiladelphiaabrhbiabrhbiGrndrsn lf2000McCtchn lf-cf4010Glloway ph-lf2010Ralmuto c4000Prado 3b5011B.Hrper rf3000Bri.And rf5010Hoskins 1b4000N.Wlker 1b5130Franco 3b4000S.Cstro 2b4122C.Hrnan...Miami | Philadelphia | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Grndrsn lf | 2 | 0 | 0 | 0 | McCtchn lf-cf | 4 | 0 | 1 | 0 |
Glloway ph-lf | 2 | 0 | 1 | 0 | Ralmuto c | 4 | 0 | 0 | 0 |
Prado 3b | 5 | 0 | 1 | 1 | B.Hrper rf | 3 | 0 | 0 | 0 |
Bri.And rf | 5 | 0 | 1 | 0 | Hoskins 1b | 4 | 0 | 0 | 0 |
N.Wlker 1b | 5 | 1 | 3 | 0 | Franco 3b | 4 | 0 | 0 | 0 |
S.Cstro 2b | 4 | 1 | 2 | 2 | C.Hrnan 2b | 4 | 0 | 2 | 0 |
Alfaro c | 5 | 0 | 2 | 0 | S.Rdrig ss | 4 | 1 | 1 | 1 |
Rojas ss | 4 | 0 | 1 | 0 | Altherr cf | 2 | 0 | 0 | 0 |
Brinson cf | 2 | 1 | 1 | 0 | N.Wllms ph-lf | 2 | 0 | 0 | 0 |
C.Smith p | 1 | 0 | 0 | 0 | Nola p | 2 | 0 | 0 | 0 |
Berti ph | 1 | 0 | 0 | 0 | Morgan p | 0 | 0 | 0 | 0 |
Kinley p | 0 | 0 | 0 | 0 | Dmingez p | 0 | 0 | 0 | 0 |
Quijada p | 0 | 0 | 0 | 0 | Gsselin ph | 1 | 0 | 0 | 0 |
Stcknrd p | 0 | 0 | 0 | 0 | Neris p | 0 | 0 | 0 | 0 |
R.Hrrra ph | 1 | 0 | 0 | 0 | E.Ramos p | 0 | 0 | 0 | 0 |
Gerrero p | 0 | 0 | 0 | 0 | |||||
Romo p | 0 | 0 | 0 | 0 | |||||
Totals | 37 | 3 | 12 | 3 | Totals | 34 | 1 | 4 | 1 |
Miami | 001 | 000 | 000 | 2—3 |
---|---|---|---|---|
Philadelphia | 010 | 000 | 000 | 0—1 |
DP_Philadelphia 1. LOB_Miami 9, Philadelphia 4. 2B_N.Walker 2 (4), McCutchen (6), C.Hernandez (5). HR_S.Castro (3), S.Rodriguez (1). CS_Granderson (2). S_Brinson (1), C.Smith (1).
IP | H | R | ER | BB | SO | ||
Miami | |||||||
---|---|---|---|---|---|---|---|
Smith | 6 | 3 | 1 | 1 | 1 | 8 | |
Kinley | 2-3 | 1 | 0 | 0 | 0 | 2 | |
Quijada | 1-3 | 0 | 0 | 0 | 0 | 1 | |
Steckenrider | 1 | 0 | 0 | 0 | 0 | 1 | |
Guerrero W,1-0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Romo S,4-4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Philadelphia | |||||||
Nola | 6 | 2-3 | 7 | 1 | 1 | 1 | 4 |
Morgan | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Dominguez | 1 | 1 | 0 | 0 | 1 | 1 | |
Neris L,0-1 | 1 | 2-3 | 4 | 2 | 2 | 0 | 2 |
Ramos | 1-3 | 0 | 0 | 0 | 0 | 0 |
HBP_by Nola (Brinson).
Umpires_Home, Mike Estabrook; First, Nic Lentz; Second, Jim Wolf; Third, Dan Iassogna.
T_3:35. A_32,060 (43,647).
from Deportes http://bit.ly/2IIy4iY
0 comentarios:
Publicar un comentario