AP
CincinnatiLos AngelesabrhbiabrhbiVotto 1b4011Pderson lf3112E.Sarez 3b4000Pollock ph-cf1000Winker cf4010Seager ss4230Puig rf4000Muncy 3b4120M.Kemp lf4010K.Hrnan 2b3121Detrich 2b2000Verdugo...Cincinnati | Los Angeles | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Votto 1b | 4 | 0 | 1 | 1 | Pderson lf | 3 | 1 | 1 | 2 |
E.Sarez 3b | 4 | 0 | 0 | 0 | Pollock ph-cf | 1 | 0 | 0 | 0 |
Winker cf | 4 | 0 | 1 | 0 | Seager ss | 4 | 2 | 3 | 0 |
Puig rf | 4 | 0 | 0 | 0 | Muncy 3b | 4 | 1 | 2 | 0 |
M.Kemp lf | 4 | 0 | 1 | 0 | K.Hrnan 2b | 3 | 1 | 2 | 1 |
Detrich 2b | 2 | 0 | 0 | 0 | Verdugo rf | 4 | 0 | 3 | 3 |
Peraza ss | 4 | 0 | 0 | 0 | Freese 1b | 4 | 0 | 0 | 0 |
Brnhart c | 2 | 0 | 0 | 0 | C.Tylor cf-lf | 4 | 0 | 1 | 0 |
Mahle p | 2 | 1 | 1 | 0 | Gale c | 4 | 1 | 1 | 0 |
Casali ph | 1 | 0 | 0 | 0 | Maeda p | 3 | 0 | 0 | 0 |
Duke p | 0 | 0 | 0 | 0 | Alxnder p | 0 | 0 | 0 | 0 |
Hughes p | 0 | 0 | 0 | 0 | J.Kelly p | 1 | 0 | 0 | 0 |
Y.Grcia p | 0 | 0 | 0 | 0 | |||||
Totals | 31 | 1 | 4 | 1 | Totals | 35 | 6 | 13 | 6 |
Cincinnati | 001 | 000 | 000—1 |
---|---|---|---|
Los Angeles | 130 | 000 | 20x—6 |
DP_Cincinnati 2. LOB_Cincinnati 6, Los Angeles 6. 2B_Votto (6), M.Kemp (1), Mahle (1), Seager (5), Muncy (1), Verdugo (3). HR_Pederson (8).
IP | H | R | ER | BB | SO | ||
Cincinnati | |||||||
---|---|---|---|---|---|---|---|
Mahle L,0-1 | 6 | 11 | 4 | 4 | 0 | 3 | |
Duke | 1 | 2 | 2 | 2 | 1 | 0 | |
Hughes | 1 | 0 | 0 | 0 | 0 | 2 | |
Los Angeles | |||||||
Maeda W,3-1 | 6 | 2-3 | 4 | 1 | 1 | 3 | 5 |
Alexander H,2 | 1-3 | 0 | 0 | 0 | 0 | 1 | |
Kelly | 1 | 0 | 0 | 0 | 0 | 0 | |
Garcia | 1 | 0 | 0 | 0 | 0 | 0 |
Umpires_Home, Ed Hickox; First, Nick Mahrley; Second, Dana DeMuth; Third, Angel Hernandez.
T_2:51. A_45,406 (56,000).
from Deportes http://bit.ly/2IBIU9x
0 comentarios:
Publicar un comentario