AP
Los AngelesMilwaukeeabrhbiabrhbiPderson lf2000Cain cf4110C.Tylor ph-lf2010Yelich rf3112Seager ss3010Mstakas 2b3010J.Trner 3b4010Grandal c2000Bllnger 1b-rf4111T.Shaw 3b4000Pollock cf3100Thames...Los Angeles | Milwaukee | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Pderson lf | 2 | 0 | 0 | 0 | Cain cf | 4 | 1 | 1 | 0 |
C.Tylor ph-lf | 2 | 0 | 1 | 0 | Yelich rf | 3 | 1 | 1 | 2 |
Seager ss | 3 | 0 | 1 | 0 | Mstakas 2b | 3 | 0 | 1 | 0 |
J.Trner 3b | 4 | 0 | 1 | 0 | Grandal c | 2 | 0 | 0 | 0 |
Bllnger 1b-rf | 4 | 1 | 1 | 1 | T.Shaw 3b | 4 | 0 | 0 | 0 |
Pollock cf | 3 | 1 | 0 | 0 | Thames 1b | 4 | 1 | 2 | 1 |
Muncy 2b-1b | 5 | 0 | 0 | 0 | Gamel lf | 4 | 0 | 2 | 0 |
Verdugo rf | 3 | 0 | 1 | 1 | Arcia ss | 3 | 0 | 0 | 0 |
Floro p | 0 | 0 | 0 | 0 | Hader p | 0 | 0 | 0 | 0 |
P.Baez p | 0 | 0 | 0 | 0 | A.Wlson p | 0 | 0 | 0 | 0 |
Freese ph | 0 | 1 | 0 | 0 | Hart p | 0 | 0 | 0 | 0 |
J.Kelly p | 0 | 0 | 0 | 0 | Braun ph | 1 | 0 | 0 | 0 |
K.Jnsen p | 0 | 0 | 0 | 0 | Chacin p | 1 | 0 | 0 | 0 |
A.Brnes c | 4 | 0 | 1 | 0 | Aguilar ph | 1 | 0 | 0 | 0 |
Strplng p | 1 | 1 | 0 | 0 | Claudio p | 0 | 0 | 0 | 0 |
Alxnder p | 0 | 0 | 0 | 0 | Ju.Grra p | 0 | 0 | 0 | 0 |
K.Hrnan 2b | 1 | 1 | 1 | 3 | H.Perez ss | 2 | 0 | 0 | 0 |
Totals | 32 | 5 | 7 | 5 | Totals | 32 | 3 | 7 | 3 |
Los Angeles | 011 | 000 | 030—5 |
---|---|---|---|
Milwaukee | 200 | 000 | 010—3 |
DP_Los Angeles 2, Milwaukee 1. LOB_Los Angeles 10, Milwaukee 7. 2B_Verdugo (4). HR_K.Hernandez (5), Yelich (11), Thames (3). CS_Gamel (1). SF_Bellinger (1).
IP | H | R | ER | BB | SO | ||
Los Angeles | |||||||
---|---|---|---|---|---|---|---|
Stripling | 4 | 2-3 | 4 | 2 | 2 | 3 | 8 |
Alexander | 1 | 2 | 0 | 0 | 1 | 0 | |
Floro | 2-3 | 0 | 0 | 0 | 0 | 1 | |
Baez W,1-1 | 2-3 | 0 | 0 | 0 | 0 | 1 | |
Kelly H,2 | 1 | 1 | 1 | 1 | 0 | 3 | |
Jansen S,7-7 | 1 | 0 | 0 | 0 | 0 | 1 | |
Milwaukee | |||||||
Chacin | 5 | 5 | 2 | 2 | 3 | 5 | |
Claudio | 1 | 1-3 | 0 | 0 | 0 | 1 | 1 |
Guerra | 1-3 | 1 | 0 | 0 | 1 | 1 | |
Hader L,0-1 | 1 | 1 | 3 | 3 | 2 | 3 | |
Wilson | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Hart | 1 | 0 | 0 | 0 | 2 | 0 |
HBP_by Floro (Cain).
Umpires_Home, Brian O'Nora; First, James Hoye; Second, Mark Ripperger; Third, Jeff Kellogg.
T_3:47. A_36,776 (41,900).
from Deportes http://bit.ly/2vaECOA
0 comentarios:
Publicar un comentario