AP
St. LouisMilwaukeeabrhbiabrhbiM.Crpnt 3b4100Cain cf4210Gldschm 1b3222Yelich rf4337DeJong ss4111T.Shaw 3b5000Ozuna lf4122Mstakas 2b3121Molina c5011Thames 1b4120O'Neill cf1000Pina c3000Rbinson ph...St. Louis | Milwaukee | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
M.Crpnt 3b | 4 | 1 | 0 | 0 | Cain cf | 4 | 2 | 1 | 0 |
Gldschm 1b | 3 | 2 | 2 | 2 | Yelich rf | 4 | 3 | 3 | 7 |
DeJong ss | 4 | 1 | 1 | 1 | T.Shaw 3b | 5 | 0 | 0 | 0 |
Ozuna lf | 4 | 1 | 2 | 2 | Mstakas 2b | 3 | 1 | 2 | 1 |
Molina c | 5 | 0 | 1 | 1 | Thames 1b | 4 | 1 | 2 | 0 |
O'Neill cf | 1 | 0 | 0 | 0 | Pina c | 3 | 0 | 0 | 0 |
Rbinson ph-cf | 3 | 0 | 0 | 0 | Ju.Grra p | 0 | 0 | 0 | 0 |
Brebbia p | 0 | 0 | 0 | 0 | Braun ph | 1 | 0 | 0 | 0 |
Wieters ph | 1 | 0 | 0 | 0 | J.Brnes p | 0 | 0 | 0 | 0 |
De.Fwlr rf-cf | 5 | 1 | 2 | 0 | Aguilar ph | 1 | 0 | 0 | 0 |
Wong 2b | 3 | 0 | 0 | 0 | Hader p | 0 | 0 | 0 | 0 |
Dak.Hds p | 1 | 0 | 0 | 0 | Gamel lf | 3 | 1 | 1 | 1 |
T.Webb p | 0 | 0 | 0 | 0 | Arcia ss | 4 | 0 | 0 | 0 |
Gyorko ph | 0 | 1 | 0 | 0 | F.Prlta p | 1 | 1 | 1 | 1 |
Mayers p | 0 | 0 | 0 | 0 | Albers p | 0 | 0 | 0 | 0 |
Leone p | 0 | 0 | 0 | 0 | Wodruff ph | 1 | 0 | 1 | 0 |
J.Mrtin rf | 1 | 0 | 0 | 0 | A.Wlson p | 0 | 0 | 0 | 0 |
Claudio p | 0 | 0 | 0 | 0 | |||||
Grandal c | 2 | 1 | 2 | 0 | |||||
Totals | 35 | 7 | 8 | 6 | Totals | 36 | 10 | 13 | 10 |
St. Louis | 201 | 003 | 001— | 7 |
---|---|---|---|---|
Milwaukee | 060 | 003 | 01x—10 |
E_O'Neill (1). DP_St. Louis 1. LOB_St. Louis 9, Milwaukee 9. 2B_Molina (5), Moustakas (3), Woodruff (1). HR_Goldschmidt (7), DeJong (4), Ozuna (6), Yelich 3 (8), Moustakas (6). S_Dak.Hudson (2).
IP | H | R | ER | BB | SO | ||
St. Louis | |||||||
---|---|---|---|---|---|---|---|
Hudson | 3 | 2-3 | 8 | 6 | 6 | 3 | 3 |
Webb | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 |
Mayers L,0-1 | 2-3 | 2 | 3 | 3 | 2 | 1 | |
Leone | 2-3 | 0 | 0 | 0 | 1 | 2 | |
Brebbia | 1 | 2-3 | 3 | 1 | 1 | 1 | 2 |
Milwaukee | |||||||
Peralta | 3 | 1-3 | 4 | 3 | 3 | 3 | 3 |
Albers | 2-3 | 0 | 0 | 0 | 0 | 1 | |
Wilson H,2 | 1 | 0 | 0 | 0 | 0 | 1 | |
Claudio H,5 | 1-3 | 1 | 3 | 3 | 2 | 0 | |
Guerra W,1-0 BS,1 | 1 | 2-3 | 2 | 0 | 0 | 0 | 0 |
Barnes H,1 | 1 | 0 | 0 | 0 | 1 | 2 | |
Hader | 1 | 1 | 1 | 1 | 0 | 3 |
HBP_by Peralta (Ozuna). WP_Hudson.
Umpires_Home, Ron Kulpa; First, Marty Foster; Second, Nic Lentz; Third, Jerry Meals.
T_3:51. A_28,199 (41,900).
from Deportes http://bit.ly/2vfC4yV
0 comentarios:
Publicar un comentario