AP
MilwaukeeLos AngelesabrhbiabrhbiCain cf5020K.Clhun rf4110Yelich dh4022Simmons ss4111Braun lf4010Bour 1b4012T.Shaw 3b0000Pujols dh3000H.Perez pr-2b3000Goodwin cf-lf3000Mstakas 2b-3b4010Ward...Milwaukee | Los Angeles | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Cain cf | 5 | 0 | 2 | 0 | K.Clhun rf | 4 | 1 | 1 | 0 |
Yelich dh | 4 | 0 | 2 | 2 | Simmons ss | 4 | 1 | 1 | 1 |
Braun lf | 4 | 0 | 1 | 0 | Bour 1b | 4 | 0 | 1 | 2 |
T.Shaw 3b | 0 | 0 | 0 | 0 | Pujols dh | 3 | 0 | 0 | 0 |
H.Perez pr-2b | 3 | 0 | 0 | 0 | Goodwin cf-lf | 3 | 0 | 0 | 0 |
Mstakas 2b-3b | 4 | 0 | 1 | 0 | Ward 3b | 3 | 0 | 1 | 0 |
Grandal c | 2 | 0 | 0 | 0 | Cozart 3b | 0 | 0 | 0 | 0 |
Thames 1b | 4 | 0 | 0 | 0 | L Stlla 2b | 3 | 0 | 0 | 0 |
Gamel rf | 2 | 1 | 0 | 0 | Bourjos cf | 0 | 0 | 0 | 0 |
Arcia ss | 4 | 1 | 1 | 0 | K.Smith c | 2 | 1 | 0 | 0 |
Lucroy c | 0 | 0 | 0 | 0 | |||||
Fltcher lf-2b | 2 | 1 | 1 | 0 | |||||
Totals | 32 | 2 | 7 | 2 | Totals | 28 | 4 | 5 | 3 |
Milwaukee | 001 | 000 | 100—2 |
---|---|---|---|
Los Angeles | 004 | 000 | 00x—4 |
E_Ward (1). DP_Milwaukee 1, Los Angeles 2. LOB_Milwaukee 8, Los Angeles 2. 2B_Arcia (1), Ward (1). SB_Fletcher (2). CS_H.Perez (1).
IP | H | R | ER | BB | SO | ||
Milwaukee | |||||||
---|---|---|---|---|---|---|---|
Woodruff L,1-1 | 6 | 4 | 4 | 4 | 1 | 7 | |
Guerra | 1 | 0 | 0 | 0 | 0 | 2 | |
Barnes | 2-3 | 1 | 0 | 0 | 0 | 1 | |
Claudio | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Los Angeles | |||||||
Pena | 4 | 3 | 1 | 0 | 2 | 2 | |
Barria W,1-0 | 2 | 2-3 | 4 | 1 | 1 | 0 | 3 |
Bedrosian H,2 | 1 | 1-3 | 0 | 0 | 0 | 1 | 0 |
Robles S,1-1 | 1 | 0 | 0 | 0 | 0 | 0 |
HBP_by Pena (Shaw), by Pena (Gamel), by Woodruff (Smith).
Umpires_Home, Phil Cuzzi; First, Adam Hamari; Second, Ryan Blakney; Third, Todd Tichenor.
T_3:00. A_34,446 (45,050).
from Deportes http://bit.ly/2UN4zSB
0 comentarios:
Publicar un comentario