AP
New YorkSeattleabrhbiabrhbiMcCtchn rf3112Haniger rf4000Stanton dh4000Segura ss3010A.Hicks cf4000Cano 2b4010G.Sanch c4000Cruz dh4000Andujar 3b3000Span lf3000Grgrius ss1000Healy 1b3000Voit 1b4120Seager...New York | Seattle | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
McCtchn rf | 3 | 1 | 1 | 2 | Haniger rf | 4 | 0 | 0 | 0 |
Stanton dh | 4 | 0 | 0 | 0 | Segura ss | 3 | 0 | 1 | 0 |
A.Hicks cf | 4 | 0 | 0 | 0 | Cano 2b | 4 | 0 | 1 | 0 |
G.Sanch c | 4 | 0 | 0 | 0 | Cruz dh | 4 | 0 | 0 | 0 |
Andujar 3b | 3 | 0 | 0 | 0 | Span lf | 3 | 0 | 0 | 0 |
Grgrius ss | 1 | 0 | 0 | 0 | Healy 1b | 3 | 0 | 0 | 0 |
Voit 1b | 4 | 1 | 2 | 0 | Seager 3b | 3 | 0 | 0 | 0 |
G.Trres 2b | 4 | 1 | 1 | 2 | Zunino c | 3 | 0 | 1 | 0 |
Hchvrra ss-3b | 3 | 0 | 1 | 0 | D.Grdon cf | 3 | 0 | 0 | 0 |
Gardner lf | 2 | 1 | 1 | 0 | |||||
Totals | 32 | 4 | 6 | 4 | Totals | 30 | 0 | 3 | 0 |
New York | 022 | 000 | 000—4 |
---|---|---|---|
Seattle | 000 | 000 | 000—0 |
LOB_New York 3, Seattle 4. 2B_Zunino (13). HR_McCutchen (16), G.Torres (23). S_Gardner (4).
IP | H | R | ER | BB | SO | |
New York | ||||||
---|---|---|---|---|---|---|
Tanaka W,11-5 | 8 | 3 | 0 | 0 | 0 | 10 |
Robertson | 1 | 0 | 0 | 0 | 1 | 1 |
Seattle | ||||||
Paxton L,11-6 | 6 | 5 | 4 | 4 | 1 | 8 |
Cook | 1 | 0 | 0 | 0 | 0 | 2 |
Warren | 1 | 0 | 0 | 0 | 0 | 0 |
Bradford | 1 | 1 | 0 | 0 | 0 | 1 |
Umpires_Home, Jim Reynolds; First, John Tumpane; Second, Jeremie Rehak; Third, Mark Wegner.
T_2:32. A_32,195 (47,943).
from Deportes https://ift.tt/2M9G0qI
0 comentarios:
Publicar un comentario