AP
ClevelandChicagoabrhbiabrhbiLindor ss5000Y.Sanch 3b5221Brntley lf2110L.Grcia ss3010Guyer rf2000Palka dh5022J.Rmirz 2b4111A.Grcia rf4112Encrnco 1b4110Narvaez c2010Dnldson 3b3010Dvidson 1b4010Alonso...Cleveland | Chicago | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Lindor ss | 5 | 0 | 0 | 0 | Y.Sanch 3b | 5 | 2 | 2 | 1 |
Brntley lf | 2 | 1 | 1 | 0 | L.Grcia ss | 3 | 0 | 1 | 0 |
Guyer rf | 2 | 0 | 0 | 0 | Palka dh | 5 | 0 | 2 | 2 |
J.Rmirz 2b | 4 | 1 | 1 | 1 | A.Grcia rf | 4 | 1 | 1 | 2 |
Encrnco 1b | 4 | 1 | 1 | 0 | Narvaez c | 2 | 0 | 1 | 0 |
Dnldson 3b | 3 | 0 | 1 | 0 | Dvidson 1b | 4 | 0 | 1 | 0 |
Alonso dh | 2 | 0 | 1 | 2 | Rondon pr-1b | 0 | 0 | 0 | 0 |
M.Cbrra rf | 3 | 0 | 1 | 0 | Dlmnico lf | 2 | 0 | 0 | 0 |
G.Allen pr-lf | 0 | 0 | 0 | 0 | LaMarre lf | 2 | 0 | 0 | 0 |
Gomes c | 4 | 1 | 1 | 1 | Moncada 2b | 3 | 1 | 0 | 0 |
Kipnis cf | 4 | 0 | 0 | 0 | Engel cf | 4 | 1 | 1 | 0 |
B.Brnes cf | 0 | 0 | 0 | 0 | |||||
Totals | 33 | 4 | 7 | 4 | Totals | 34 | 5 | 9 | 5 |
Cleveland | 003 | 100 | 000—4 |
---|---|---|---|
Chicago | 200 | 000 | 003—5 |
E_J.Ramirez (14), Donaldson 2 (5). DP_Chicago 1. LOB_Cleveland 7, Chicago 9. 2B_Brantley (36), Donaldson (12), Davidson (23). HR_Gomes (16), A.Garcia (19). SB_G.Allen (19). S_L.Garcia (3).
IP | H | R | ER | BB | SO | ||
Cleveland | |||||||
---|---|---|---|---|---|---|---|
Bauer | 4 | 5 | 2 | 2 | 0 | 4 | |
Carrasco L,16-10 | 4 | 1-3 | 4 | 3 | 3 | 4 | 8 |
Chicago | |||||||
Shields | 6 | 6 | 4 | 4 | 4 | 6 | |
Minaya | 1 | 1 | 0 | 0 | 0 | 1 | |
Frare | 1 | 2-3 | 0 | 0 | 0 | 0 | 2 |
Hamilton W,1-2 | 1-3 | 0 | 0 | 0 | 0 | 0 |
Minaya pitched to 1 batter in the 8th
HBP_by Frare (Allen).
Umpires_Home, Andy Fletcher; First, Jeff Nelson; Second, Laz Diaz; Third, Manny Gonzalez.
T_3:10. A_17,040 (40,615).
from Deportes https://ift.tt/2QY2z5t
0 comentarios:
Publicar un comentario