AP
Kansas CityMinnesotaabrhbiabrhbiMrrfeld cf5110Mauer 1b4000Mondesi ss4110J.Plnco ss5120A.Grdon lf4112E.Rsrio lf5221H.Dzier 1b4110Frsythe 2b4311Bnfacio rf4131Cave cf5221S.Perez c5113Garver c4112R.Hrrra...Kansas City | Minnesota | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Mrrfeld cf | 5 | 1 | 1 | 0 | Mauer 1b | 4 | 0 | 0 | 0 |
Mondesi ss | 4 | 1 | 1 | 0 | J.Plnco ss | 5 | 1 | 2 | 0 |
A.Grdon lf | 4 | 1 | 1 | 2 | E.Rsrio lf | 5 | 2 | 2 | 1 |
H.Dzier 1b | 4 | 1 | 1 | 0 | Frsythe 2b | 4 | 3 | 1 | 1 |
Bnfacio rf | 4 | 1 | 3 | 1 | Cave cf | 5 | 2 | 2 | 1 |
S.Perez c | 5 | 1 | 1 | 3 | Garver c | 4 | 1 | 1 | 2 |
R.Hrrra 2b | 3 | 0 | 1 | 0 | Kepler rf | 4 | 1 | 1 | 1 |
A.Escbr 3b | 3 | 0 | 1 | 0 | Grssman dh | 1 | 0 | 0 | 0 |
Gllgher dh | 1 | 0 | 0 | 0 | Adranza 3b | 4 | 0 | 3 | 3 |
O'Hearn ph-dh | 2 | 0 | 0 | 0 | |||||
Totals | 35 | 6 | 10 | 6 | Totals | 36 | 10 | 12 | 9 |
Kansas City | 006 | 000 | 000— | 6 |
---|---|---|---|---|
Minnesota | 024 | 030 | 01x—10 |
E_A.Escobar (11). LOB_Kansas City 10, Minnesota 9. 2B_A.Gordon (19), R.Herrera (10), Cave (12). HR_S.Perez (24), E.Rosario (23). CS_Bonifacio (1). S_A.Escobar (7).
IP | H | R | ER | BB | SO | ||
Kansas City | |||||||
---|---|---|---|---|---|---|---|
Fillmyer | 2 | 1-3 | 6 | 6 | 6 | 3 | 1 |
McCarthy | 2-3 | 0 | 0 | 0 | 0 | 0 | |
Sparkman L,0-3 | 1 | 1-3 | 3 | 3 | 2 | 2 | 0 |
Vasto | 2-3 | 0 | 0 | 0 | 0 | 0 | |
Skoglund | 2 | 2 | 0 | 0 | 1 | 1 | |
Peralta | 1 | 1 | 1 | 1 | 1 | 1 | |
Minnesota | |||||||
Gonsalves | 2 | 1-3 | 5 | 5 | 5 | 3 | 1 |
Busenitz | 2-3 | 2 | 1 | 1 | 1 | 1 | |
Moya | 1 | 0 | 0 | 0 | 2 | 0 | |
May W,4-1 | 2 | 3 | 0 | 0 | 0 | 2 | |
Magill H,4 | 1 | 0 | 0 | 0 | 1 | 1 | |
Rogers H,13 | 1 | 0 | 0 | 0 | 0 | 1 | |
Hildenberger | 1 | 0 | 0 | 0 | 0 | 0 |
WP_Gonsalves, Busenitz.
Umpires_Home, Kerwin Danley; First, Bruce Dreckman; Second, Angel Campos; Third, Chad Fairchild.
T_3:36. A_19,944 (38,649).
from Deportes https://ift.tt/2QeU3yz
0 comentarios:
Publicar un comentario