AP
ClevelandKansas CityabrhbiabrhbiLindor ss4110Mrrfeld 2b5020G.Allen cf5010Mondesi ss4211J.Rmirz 2b3001A.Grdon lf4000Dnldson dh4030S.Perez dh5011R.Davis pr-dh1000O'Hearn 1b4010M.Cbrra rf4020H.Dzier...Cleveland | Kansas City | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Lindor ss | 4 | 1 | 1 | 0 | Mrrfeld 2b | 5 | 0 | 2 | 0 |
G.Allen cf | 5 | 0 | 1 | 0 | Mondesi ss | 4 | 2 | 1 | 1 |
J.Rmirz 2b | 3 | 0 | 0 | 1 | A.Grdon lf | 4 | 0 | 0 | 0 |
Dnldson dh | 4 | 0 | 3 | 0 | S.Perez dh | 5 | 0 | 1 | 1 |
R.Davis pr-dh | 1 | 0 | 0 | 0 | O'Hearn 1b | 4 | 0 | 1 | 0 |
M.Cbrra rf | 4 | 0 | 2 | 0 | H.Dzier 3b | 4 | 0 | 1 | 0 |
B.Brnes pr-rf | 1 | 0 | 0 | 0 | Goodwin cf | 4 | 0 | 1 | 0 |
Y.Diaz 1b | 4 | 0 | 2 | 0 | Gllgher c | 2 | 0 | 1 | 0 |
Gomes c | 4 | 0 | 0 | 0 | R.Hrrra pr | 0 | 0 | 0 | 0 |
Guyer lf | 4 | 0 | 1 | 0 | Viloria c | 1 | 0 | 0 | 0 |
Rosales 3b | 4 | 0 | 0 | 0 | Bre.Phl rf | 3 | 0 | 0 | 0 |
Bnfacio ph | 1 | 0 | 0 | 0 | |||||
Totals | 38 | 1 | 10 | 1 | Totals | 37 | 2 | 8 | 2 |
Cleveland | 100 | 000 | 000 | 0—1 |
---|---|---|---|---|
Kansas City | 001 | 000 | 000 | 1—2 |
E_O'Hearn (4). LOB_Cleveland 10, Kansas City 9. 2B_M.Cabrera (17), Y.Diaz (4), Goodwin (5). HR_Mondesi (13). SB_G.Allen 2 (21), J.Ramirez (34), Merrifield (42), Mondesi 2 (30). CS_Lindor (10). SF_J.Ramirez (6).
IP | H | R | ER | BB | SO | ||
Cleveland | |||||||
---|---|---|---|---|---|---|---|
Tomlin | 4 | 2-3 | 4 | 1 | 1 | 0 | 5 |
Miller | 1 | 1-3 | 1 | 0 | 0 | 0 | 0 |
Otero | 1 | 2 | 0 | 0 | 0 | 1 | |
Edwards | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 |
Olson | 2-3 | 0 | 0 | 0 | 0 | 2 | |
Ramirez L,0-3 | 2-3 | 1 | 1 | 1 | 2 | 0 | |
Kansas City | |||||||
Sparkman | 5 | 5 | 1 | 1 | 0 | 2 | |
Lively | 2 | 2 | 0 | 0 | 1 | 0 | |
McCarthy | 1 | 2 | 0 | 0 | 0 | 1 | |
Peralta | 1 | 0 | 0 | 0 | 0 | 1 | |
Hammel W,4-14 | 1 | 1 | 0 | 0 | 1 | 1 |
HBP_by Tomlin (Gallagher).
Umpires_Home, Chad Fairchild; First, Kerwin Danley; Second, Mike Estabrook; Third, Bruce Dreckman.
T_3:08. A_19,262 (37,903).
from Deportes https://ift.tt/2xVAJxT
0 comentarios:
Publicar un comentario