AP
San FranciscoColoradoabrhbiabrhbiBlanco rf3110Blckmon cf5130Panik 2b4021LMahieu 2b4110Belt 1b4010Arenado 3b3100Lngoria 3b3000C.Gnzal rf4113B.Crwfr ss4000Story ss4010Hundley c3010Dahl lf4111C.Shaw...San Francisco | Colorado | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Blanco rf | 3 | 1 | 1 | 0 | Blckmon cf | 5 | 1 | 3 | 0 |
Panik 2b | 4 | 0 | 2 | 1 | LMahieu 2b | 4 | 1 | 1 | 0 |
Belt 1b | 4 | 0 | 1 | 0 | Arenado 3b | 3 | 1 | 0 | 0 |
Lngoria 3b | 3 | 0 | 0 | 0 | C.Gnzal rf | 4 | 1 | 1 | 3 |
B.Crwfr ss | 4 | 0 | 0 | 0 | Story ss | 4 | 0 | 1 | 0 |
Hundley c | 3 | 0 | 1 | 0 | Dahl lf | 4 | 1 | 1 | 1 |
C.Shaw lf | 3 | 0 | 0 | 0 | Desmond 1b | 3 | 0 | 1 | 0 |
Slater lf | 1 | 0 | 1 | 0 | Wolters c | 1 | 0 | 1 | 0 |
G.Hrnan cf | 4 | 1 | 1 | 1 | Parra ph | 1 | 0 | 0 | 1 |
D.Rdrgz p | 2 | 0 | 0 | 0 | Ottvino p | 0 | 0 | 0 | 0 |
R.Jones ph | 1 | 0 | 1 | 0 | W.Davis p | 0 | 0 | 0 | 0 |
Moronta p | 0 | 0 | 0 | 0 | Marquez p | 2 | 0 | 0 | 0 |
Blach p | 0 | 0 | 0 | 0 | Rusin p | 0 | 0 | 0 | 0 |
S.Dyson p | 0 | 0 | 0 | 0 | McMahon ph | 2 | 1 | 1 | 1 |
Cas.Kll p | 0 | 0 | 0 | 0 | Innetta c | 0 | 0 | 0 | 0 |
Hanson ph | 1 | 0 | 0 | 0 | |||||
Totals | 33 | 2 | 8 | 2 | Totals | 33 | 6 | 10 | 6 |
San Francisco | 100 | 000 | 100—2 |
---|---|---|---|
Colorado | 010 | 000 | 50x—6 |
DP_San Francisco 1, Colorado 1. LOB_San Francisco 7, Colorado 11. 2B_Desmond (17), Wolters (4). 3B_C.Gonzalez (4). HR_G.Hernandez (15), Dahl (9), McMahon (5). SB_Blanco (4), Belt (4), Blackmon (12), Story 2 (25).
IP | H | R | ER | BB | SO | ||
San Francisco | |||||||
---|---|---|---|---|---|---|---|
Rodriguez | 6 | 6 | 1 | 1 | 1 | 6 | |
Moronta L,5-2 BS,5 | 1-3 | 2 | 4 | 4 | 2 | 1 | |
Blach | 1-3 | 1 | 1 | 1 | 1 | 1 | |
Dyson | 1-3 | 0 | 0 | 0 | 2 | 1 | |
Kelly | 1 | 1 | 0 | 0 | 1 | 2 | |
Colorado | |||||||
Marquez | 6 | 2-3 | 7 | 2 | 2 | 2 | 11 |
Rusin W,2-2 | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Ottavino | 1 | 0 | 0 | 0 | 0 | 0 | |
Davis | 1 | 1 | 0 | 0 | 1 | 0 |
HBP_by Rodriguez (Wolters). WP_Moronta.
Umpires_Home, Ben May; First, Larry Vanover; Second, Hunter Wendelstedt; Third, Chris Guccione.
T_3:09. A_24,727 (50,398).
from Deportes https://ift.tt/2wM0L66
0 comentarios:
Publicar un comentario