sábado, 22 de septiembre de 2018

Rockies 6, Diamondbacks 2

AP

ColoradoArizonaabrhbiabrhbiBlckmon cf4110Jay rf4120LMahieu 2b5121E.Escbr 3b4010Dahl lf5111D.Prlta lf4122Arenado 3b4111Gldschm 1b4010C.Gnzal rf2100Dscalso 2b4010Desmond 1b3023Pollock cf4000Hampson...
Colorado Arizona
ab r h bi ab r h bi
Blckmon cf 4 1 1 0 Jay rf 4 1 2 0
LMahieu 2b 5 1 2 1 E.Escbr 3b 4 0 1 0
Dahl lf 5 1 1 1 D.Prlta lf 4 1 2 2
Arenado 3b 4 1 1 1 Gldschm 1b 4 0 1 0
C.Gnzal rf 2 1 0 0 Dscalso 2b 4 0 1 0
Desmond 1b 3 0 2 3 Pollock cf 4 0 0 0
Hampson ss 3 0 0 0 Ahmed ss 4 0 0 0
Wolters c 2 0 0 0 Mathis c 3 0 0 0
Parra ph 2 1 1 0 Greinke p 2 0 0 0
Ottvino p 0 0 0 0 Diekman p 0 0 0 0
W.Davis p 0 0 0 0 Ziegler p 0 0 0 0
Marquez p 2 0 0 0 Sherfy p 0 0 0 0
Hlliday ph 1 0 0 0 Brito ph 1 0 1 0
Butera c 1 0 0 0 Y.Lopez p 0 0 0 0
Totals 34 6 8 6 Totals 34 2 8 2
Colorado 000 011 040—6
Arizona 200 000 000—2

LOB_Colorado 6, Arizona 5. 2B_Blackmon (28), LeMahieu (32), Jay (19), Goldschmidt (35), Descalso (21). HR_D.Peralta (29).

IP H R ER BB SO
Colorado
Marquez W,13-10 7 6 2 2 0 11
Ottavino 1 1 0 0 0 0
Davis 1 1 0 0 0 1
Arizona
Greinke L,14-11 7 1-3 4 3 3 2 6
Diekman 0 0 1 1 0 0
Ziegler 1-3 3 2 2 1 0
Sherfy 1-3 0 0 0 1 0
Lopez 1 1 0 0 0 1

Diekman pitched to 1 batter in the 8th

HBP_by Diekman (Blackmon). WP_Greinke.

Umpires_Home, Eric Cooper; First, Marvin Hudson; Second, Chris Guccione; Third, James Hoye.

T_2:54. A_28,833 (48,519).



from Deportes https://ift.tt/2NwgMsb

Related Posts:

0 comentarios:

Publicar un comentario