AP
ColoradoSan DiegoabrhbiabrhbiBlckmon cf5010Jnkwski cf4000LMahieu 2b5111Urias 2b4000Arenado 3b4120Myers 3b4010Story ss4221Hosmer 1b4010Hlliday lf2021Renfroe lf4222Parra pr-lf0000F.Reyes rf4010C.Gnzal...Colorado | San Diego | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Blckmon cf | 5 | 0 | 1 | 0 | Jnkwski cf | 4 | 0 | 0 | 0 |
LMahieu 2b | 5 | 1 | 1 | 1 | Urias 2b | 4 | 0 | 0 | 0 |
Arenado 3b | 4 | 1 | 2 | 0 | Myers 3b | 4 | 0 | 1 | 0 |
Story ss | 4 | 2 | 2 | 1 | Hosmer 1b | 4 | 0 | 1 | 0 |
Hlliday lf | 2 | 0 | 2 | 1 | Renfroe lf | 4 | 2 | 2 | 2 |
Parra pr-lf | 0 | 0 | 0 | 0 | F.Reyes rf | 4 | 0 | 1 | 0 |
C.Gnzal rf | 4 | 0 | 0 | 0 | Hedges c | 3 | 0 | 1 | 0 |
Desmond 1b | 4 | 0 | 2 | 1 | Galvis ss | 4 | 0 | 1 | 0 |
Wolters c | 3 | 0 | 0 | 0 | Erlin p | 2 | 0 | 0 | 0 |
Dahl ph | 1 | 0 | 0 | 0 | Maton p | 0 | 0 | 0 | 0 |
Ottvino p | 0 | 0 | 0 | 0 | Spngnbr ph | 1 | 0 | 0 | 0 |
W.Davis p | 0 | 0 | 0 | 0 | Wick p | 0 | 0 | 0 | 0 |
J.Gray p | 2 | 0 | 0 | 0 | Stock p | 0 | 0 | 0 | 0 |
McMahon ph | 1 | 0 | 0 | 0 | |||||
Oberg p | 0 | 0 | 0 | 0 | |||||
Innetta c | 1 | 0 | 0 | 0 | |||||
Totals | 36 | 4 | 10 | 4 | Totals | 34 | 2 | 7 | 2 |
Colorado | 000 | 301 | 000—4 |
---|---|---|---|
San Diego | 010 | 100 | 000—2 |
DP_San Diego 1. LOB_Colorado 7, San Diego 6. 2B_Arenado (28), Story (37), Myers (17), Hedges (11). HR_LeMahieu (13), Renfroe 2 (19). SB_Blackmon (10).
IP | H | R | ER | BB | SO | ||
Colorado | |||||||
---|---|---|---|---|---|---|---|
Gray W,11-7 | 6 | 7 | 2 | 2 | 1 | 1 | |
Oberg H,10 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ottavino H,29 | 1 | 0 | 0 | 0 | 0 | 2 | |
Davis S,37-43 | 1 | 0 | 0 | 0 | 0 | 1 | |
San Diego | |||||||
Erlin L,3-5 | 5 | 1-3 | 7 | 4 | 4 | 1 | 7 |
Maton | 1 | 2-3 | 1 | 0 | 0 | 0 | 1 |
Wick | 1 | 2 | 0 | 0 | 1 | 1 | |
Stock | 1 | 0 | 0 | 0 | 0 | 0 |
Umpires_Home, Jeremie Rehak; First, Mark Wegner; Second, John Tumpane; Third, Jim Reynolds.
T_2:42. A_35,779 (42,445).
from Deportes https://ift.tt/2wxrCTi
0 comentarios:
Publicar un comentario