AP
PhiladelphiaColoradoabrhbiabrhbiC.Hrnan 2b4110Blckmon cf3221D.Andrs p0000McGee p0000Bour ph1000Oberg p0000L.Grcia p0000McMahon ph1000C.Sntna 3b4000Y.Almnt p0000O.Hrrra rf3021Msgrave p0000D Ls Sn...Philadelphia | Colorado | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
C.Hrnan 2b | 4 | 1 | 1 | 0 | Blckmon cf | 3 | 2 | 2 | 1 |
D.Andrs p | 0 | 0 | 0 | 0 | McGee p | 0 | 0 | 0 | 0 |
Bour ph | 1 | 0 | 0 | 0 | Oberg p | 0 | 0 | 0 | 0 |
L.Grcia p | 0 | 0 | 0 | 0 | McMahon ph | 1 | 0 | 0 | 0 |
C.Sntna 3b | 4 | 0 | 0 | 0 | Y.Almnt p | 0 | 0 | 0 | 0 |
O.Hrrra rf | 3 | 0 | 2 | 1 | Msgrave p | 0 | 0 | 0 | 0 |
D Ls Sn p | 0 | 0 | 0 | 0 | B.Shaw p | 0 | 0 | 0 | 0 |
Knapp c | 2 | 0 | 0 | 0 | LMahieu 2b | 5 | 2 | 3 | 2 |
Hoskins 1b | 3 | 0 | 1 | 0 | Dahl rf-cf | 5 | 1 | 3 | 4 |
W.Ramos c | 3 | 0 | 0 | 0 | Arenado 3b | 5 | 0 | 2 | 1 |
Flrimon 2b | 2 | 0 | 0 | 0 | Story ss | 4 | 0 | 0 | 0 |
Cozens lf | 4 | 1 | 1 | 0 | Parra lf | 5 | 1 | 1 | 0 |
Kingery ss | 4 | 1 | 2 | 1 | Desmond 1b | 4 | 2 | 1 | 0 |
Vlasqez p | 2 | 0 | 1 | 0 | Innetta c | 2 | 2 | 1 | 0 |
E.Ramos p | 0 | 0 | 0 | 0 | Bettis p | 0 | 0 | 0 | 0 |
J.Btsta rf | 0 | 0 | 0 | 0 | D.Jhnsn p | 0 | 0 | 0 | 0 |
Quinn cf | 4 | 0 | 2 | 0 | Tapia ph | 1 | 0 | 0 | 0 |
Rusin p | 0 | 0 | 0 | 0 | |||||
C.Gnzal ph-rf | 2 | 0 | 1 | 2 | |||||
Totals | 36 | 3 | 10 | 2 | Totals | 37 | 10 | 14 | 10 |
Philadelphia | 001 | 002 | 000— | 3 |
---|---|---|---|---|
Colorado | 003 | 320 | 20x—10 |
E_Story (12), O.Herrera (3). DP_Philadelphia 1, Colorado 2. LOB_Philadelphia 11, Colorado 9. 2B_Hoskins (36), Kingery 2 (22), Blackmon (29), Desmond (21), C.Gonzalez (29). HR_Dahl (12). S_Rusin (1).
IP | H | R | ER | BB | SO | ||
Philadelphia | |||||||
---|---|---|---|---|---|---|---|
Velasquez L,9-12 | 3 | 2-3 | 8 | 6 | 6 | 2 | 2 |
Ramos | 1-3 | 1 | 0 | 0 | 0 | 0 | |
De Los Santos | 1 | 2 | 2 | 2 | 2 | 1 | |
Anderson | 2 | 3 | 2 | 2 | 0 | 3 | |
Garcia | 1 | 0 | 0 | 0 | 0 | 2 | |
Colorado | |||||||
Bettis | 2 | 2-3 | 3 | 1 | 0 | 1 | 1 |
Johnson W,1-0 | 1-3 | 0 | 0 | 0 | 1 | 0 | |
Rusin | 2 | 2 | 0 | 0 | 0 | 3 | |
McGee | 1-3 | 2 | 2 | 2 | 1 | 0 | |
Oberg | 1 | 2-3 | 1 | 0 | 0 | 0 | 2 |
Almonte | 1-3 | 2 | 0 | 0 | 1 | 1 | |
Musgrave | 2-3 | 0 | 0 | 0 | 0 | 0 | |
Shaw | 1 | 0 | 0 | 0 | 1 | 1 |
HBP_by Anderson (Iannetta). WP_Oberg.
Umpires_Home, John Tumpane; First, Todd Tichenor; Second, Jim Reynolds; Third, Mark Wegner.
T_3:21. A_30,217 (50,398).
from Deportes https://ift.tt/2R4vF3c
0 comentarios:
Publicar un comentario